These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-06 | Lakeville South Cougar Invite | 43.86 | 20 | 23 | -26 | -31 | 31 | -33 | 54 | 92.45987 |
| 2023-01-14 | 2022 LSHS Cougar Invite | 38.2 | 16 | -18 | -18 | 24 | 26 | -29 | 42 | 81.48826 |
| 2022-01-08 | 2022 Cougar Invite | 32.9 | 14 | -16 | -16 | 20 | 22 | -24 | 36 | 81.13498 |
| 2022-01-08 | 2022 Cougar Invite | 32.9 | 14 | -16 | -16 | 20 | 22 | -24 | 36 | 81.13498 |
| 2022-01-08 | 2022 Cougar Invite | 32.9 | 14 | -16 | -16 | 20 | 22 | -24 | 36 | 81.13498 |
| 2022-01-08 | 2022 Cougar Invite | 32.9 | 14 | -16 | -16 | 20 | 22 | -24 | 36 | 81.13498 |
| 2021-12-11 | TCU/Burnsville Dual | 34.2 | 12 | 14 | 16 | 18 | 20 | 20 | 36 | 77.92768 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.