These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-02-13 | Lakeville High School Open | 74.59 | 33 | -36 | -38 | 40 | 43 | 46 | 79 | 94.869 |
| 2016-01-17 | Rosemount High School Open | 74.25 | 30 | 33 | 37 | 40 | -44 | 46 | 83 | 99.91684 |
| 2015-02-07 | Blaze High School Open | 62.4 | 25 | -29 | 30 | 35 | 39 | 43 | 73 | 97.63452 |
| 2015-01-17 | Brian Trussell | 62.94 | 27 | 29 | 29 | 30 | 34 | 42 | 71 | 94.41308 |
| 2014-12-13 | Southern Minnesota High School Open | 65.2 | 25 | 28 | 30 | 30 | 33 | 33 | 63 | 81.86788 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.