These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-10-31 | Last Chance AO Qualifier | 75.7 | 80 | 85 | 87 | 101 | 106 | -110 | 193 | 245.41576 |
| 2014-10-25 | Metropolitan Championships | 75.95 | 80 | 80 | 85 | 100 | 105 | 110 | 195 | 247.48956 |
| 2014-08-10 | Connecticut Open Weightlifting Championships | 75.26 | 80 | -85 | 85 | 100 | 105 | -108 | 190 | 242.41617 |
| 2013-11-16 | Riverside Open | 68.14 | 80 | 83 | 83 | 97 | 103 | 103 | 186 | 252.24773 |
| 2013-10-20 | The Ginny Robinson Memorial Developmental meet | 69.9 | 72 | 77 | 82 | 94 | 99 | 103 | 185 | 246.83255 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.