These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-02-19 | Hassle Free BBC Spring Breaker | 67.89 | 50 | -57 | -57 | 65 | 70 | -73 | 120 | 150.58351 |
| 2016-12-18 | Hassle Free BBC Winter Breaker | 1982 | 50 | 53 | -55 | 63 | 66 | -69 | 119 | 119 |
| 2016-01-09 | Double Barrel Weightlifting Classic | 86.2 | 85 | 90 | 90 | 100 | 110 | 113 | 203 | 227.49712 |
| 2015-09-19 | Caffeine and Kilos invitational | 69.86 | 43 | -46 | -46 | 52 | -57 | 57 | 100 | 124.57225 |
| 2015-03-29 | 2015 Hassle Free Spring Breaker | 69.68 | 35 | 38 | 41 | 50 | -55 | 55 | 96 | 119.77036 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.