These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-27 | Nashville Weightlifting New Year's Open | 44.4 | 20 | -23 | 23 | 30 | -31 | 31 | 54 | 91.23354 |
| 2017-06-25 | 2017 USA Weightlifting National Youth Championships | 39.45 | 16 | 18 | 21 | 24 | 28 | 31 | 52 | 97.5441 |
| 2017-03-26 | Third Annual Kentucky State Championship | 39.2 | 15 | 18 | -22 | -22 | 22 | 26 | 44 | 83.025406 |
| 2017-01-14 | SolaFide Barbell Winter Open | 37.9 | 14 | 16 | 20 | 23 | 26 | 26 | 46 | 89.59845 |
| 2016-05-21 | Trinity HS Last Chance Youth Qualifier | 35.2 | 12 | -14 | -14 | 18 | 20 | -24 | 32 | 71.497795 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.