These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-10-25 | 2015 Fortius Halloween Invitational | 67.09 | 54 | 57 | -61 | 74 | -80 | -80 | 131 | 167.20615 |
| 2015-05-03 | Fortius Open | 67.34 | 56 | 59 | -62 | 76 | 82 | -84 | 141 | 179.55858 |
| 2014-09-14 | Oceanside Weightlifting Classic | 68.5 | 55 | 58 | 61 | 75 | 79 | 82 | 143 | 180.22676 |
| 2014-05-24 | Squatmore Open | 64.8 | 53 | 58 | 60 | 75 | 77 | 81 | 141 | 183.95277 |
| 2014-04-26 | Fortius Meet | 62.3 | 52 | 56 | 60 | 71 | 76 | -82 | 136 | 182.09114 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.