These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 110kg | 135kg | 245kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 85% | 71% | 66% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 80% | 47% |
Login and upgrade to lifter subscription to see rivals for Alex Garcia
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-01-15 | 2021 Texas State Weightlifting Championships | 88.1 | -100 | 102 | 110 | 116 | -134 | 135 | 245 | 297.63116 |
| 2018-05-12 | 2018 Florida Cup | 73.55 | 95 | -100 | 100 | 110 | 116 | 0 | 216 | 276.52365 |
| 2017-12-10 | 2017 American Open Finals | 75.56 | 98 | -104 | 105 | -131 | 131 | 135 | 240 | 302.6506 |
| 2017-10-22 | 2017 Florida State Championships | 77.09 | 100 | 104 | -107 | 128 | 131 | -137 | 235 | 293.13187 |
| 2017-07-30 | Nike 2017 American Open Series 2 | 75.41 | 100 | 103 | 106 | 128 | 131 | -133 | 237 | 299.19492 |
| 2017-06-25 | 2017 USA Weightlifting National Youth Championships | 75.84 | 99 | 103 | 105 | -127 | -127 | 130 | 235 | 295.74396 |
| 2017-05-28 | 2017 Vero Beach Classic | 76.7 | -103 | -104 | 104 | 128 | 131 | -135 | 235 | 293.9343 |
| 2017-02-26 | 2017 National Junior Championships | 76.61 | 98 | 102 | -107 | -127 | -128 | -128 | 102 | 127.661064 |
| 2016-11-06 | Florida State Championships | 77 | -100 | 103 | -106 | 123 | -126 | -130 | 226 | 284.60272 |
| 2016-08-06 | Port Saint Lucie Weightlifting Open | 80.59 | 100 | -105 | -105 | 123 | 127 | 131 | 231 | 283.72055 |
| 2016-02-21 | 2016 National Junior Championships | 75.73 | 94 | -97 | -97 | 117 | 121 | -125 | 215 | 273.32825 |
| 2015-11-07 | 2015 FWF State Championships (LWC #14 Championships) | 75.09 | 91 | -94 | -95 | 111 | 114 | -117 | 205 | 261.89792 |
| 2015-10-17 | Southeast Classic | 77.8 | 90 | 93 | 96 | 109 | 113 | -116 | 209 | 261.67422 |
| 2015-07-26 | 15U Invitational | 75.84 | 82 | 84 | 87 | -105 | 105 | -107 | 192 | 243.88486 |
| 2015-06-28 | National Youth Championship | 76.05 | 81 | 83 | -87 | 105 | 109 | -113 | 192 | 243.49835 |
| 2015-02-08 | Doral Weightlifting Championship | 76.09 | 76 | 80 | 80 | 102 | 105 | 107 | 187 | 237.08588 |
| 2014-11-02 | Soul Vs. FWF | 75.55 | 71 | 73 | 73 | 82 | 88 | 95 | 168 | 213.87056 |
| 2014-10-11 | Orlando Open-LC State Qualifier | 74.5 | 68 | 75 | 75 | 75 | 79 | 83 | 158 | 202.78523 |
| 2014-09-20 | Jacked Classic | 73.45 | 64 | 67 | 70 | 81 | 85 | 89 | 159 | 205.78989 |
| 2014-09-07 | South East Classic | 72.7 | 63 | 65 | 68 | 80 | 83 | 84 | 152 | 197.94551 |
| 2014-08-24 | Vero Beach Classic | 72.4 | 57 | 61 | 65 | 77 | 81 | 84 | 149 | 194.52484 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.