These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-11 | PACA - Challenge Avenir - Frejus - 4EME CHALLENGE AVENIR U17 U20 | 53.8 | 42 | -45 | 45 | 50 | 55 | 58 | 103 | 150.14868 |
| 2023-01-29 | PACA - Chpt Départemental - Noves - Bouches du Rhône Plateau 1 | 51.5 | 35 | 38 | 42 | 45 | 50 | -54 | 92 | 138.4766 |
| 2022-01-30 | PACA - Chpt Départemental - Aix en Provence - (CD13) | 51.1 | 32 | 35 | -40 | 43 | 48 | -52 | 83 | 125.663055 |
| 2022-01-30 | PACA - Challenge Avenir - Aix en Provence - 3eme journée | 51.1 | 32 | 35 | -40 | 43 | 48 | -52 | 83 | 125.663055 |
| 2021-07-11 | PACA - Challenge Avenir 3 Secteur C Monteux | 51.7 | 28 | 31 | 35 | 38 | 42 | 46 | 81 | 121.56741 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.