These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 37kg | 47kg | 84kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 33% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 100% |
Login and upgrade to lifter subscription to see rivals for BESNARD Perrine
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-21 | GUA - Challenge Avenir - Creps antilles guyane - GUA-4ème Challenge Avenir d'Haltérophilie U17-U20 | 120.1 | 32 | 34 | 37 | 42 | 44 | 47 | 84 | 85.77069 |
| 2025-06-21 | GUA - Challenge Avenir - Creps antilles guyane - GUA-4ème Challenge Avenir d'Haltérophilie U17-U20 | 120.1 | 32 | 34 | 37 | 42 | 44 | 47 | 84 | 85.77069 |
| 2025-01-25 | NDIE - Challenge Avenir - Damigny - 2ème | 122.66 | 32 | 35 | -37 | 38 | 40 | 43 | 78 | 79.3731 |
| 2025-01-25 | NDIE - Challenge Avenir - Damigny - 2ème | 122.66 | 32 | 35 | -37 | 38 | 40 | 43 | 78 | 79.3731 |
| 2024-10-05 | NAQ - Challenge Avenir - St médard en jalles - 1er tour | 122.4 | 31 | 33 | -36 | 35 | 37 | 40 | 73 | 74.30955 |
| 2024-10-05 | NAQ - Challenge Avenir - St médard en jalles - 1er tour | 122.4 | 31 | 33 | -36 | 35 | 37 | 40 | 73 | 74.30955 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.