These are lifts matched with the exact name existing in our database.
Login and upgrade to lifter subscription to see rivals for BOUCHEZ Auguste
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | HDF - Chpt Ligue - Comines - "Trophée Cédric Plançon" - Plateau 3B (U13 Garçons 36kg / 42kg) | 35 | 10 | 12 | -14 | 12 | 14 | 16 | 28 | 70.14639 |
| 2026-03-14 | HDF - Cpe de France des Clubs - Villers bretonneux - U13 Mixtes | 35.15 | 9 | 11 | -13 | 10 | 12 | -14 | 23 | 57.35658 |
| 2026-02-07 | HDF - Challenge Avenir - Amiens - 2ème Challenge Avenir U10 U13 | 34.18 | 6 | 8 | -10 | 10 | 11 | 12 | 20 | 51.40554 |
| 2023-03-04 | HDF - Challenge Avenir - Saint quentin - 3ème chall "District Sud" Garçons | 23.5 | 5 | 7 | -9 | 8 | 10 | -12 | 17 | 68.659195 |
| 2023-01-21 | HDF - Chpt Départemental 80 - Villers bretonneux - U10 - U13 | 23.4 | 6 | 7 | -8 | 9 | 10 | 11 | 18 | 73.10998 |
| 2023-01-21 | HDF - Challenge Avenir - Villers-bretonneux - 2° Chall Avenir Dép 80 | 23.4 | 6 | 7 | -8 | 9 | 10 | 11 | 18 | 73.10998 |
| 2022-11-26 | HDF - Challenge Avenir - Péronne - 1er Chall Avenir Journée Détection U10 FG | 23.65 | 4 | 5 | 6 | 5 | 7 | 8 | 14 | 56.06929 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.