These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 88kg | 100kg | 188kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 50% | 50% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 0% | 0% |
Login and upgrade to lifter subscription to see rivals for BRESSON Antoine
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-30 | HDF - Académie FFSU - Lille - Femmes | 76.4 | 80 | -88 | 88 | 100 | -106 | -106 | 188 | 246.61885 |
| 2025-01-30 | HDF - Académie FFSU - Lille - Femmes | 76.4 | 80 | -88 | 88 | 100 | -106 | -106 | 188 | 246.61885 |
| 2025-01-25 | HDF - Cpe de France des Clubs - Saint pol sur mer - 1er tour Coupe de France U15/17/20 Filles | 77.7 | 80 | 85 | -88 | 100 | -105 | -106 | 185 | 240.32639 |
| 2025-01-25 | HDF - Cpe de France des Clubs - Saint pol sur mer - 1er tour Coupe de France U15/17/20 Filles | 77.7 | 80 | 85 | -88 | 100 | -105 | -106 | 185 | 240.32639 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.