These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 106kg | 140kg | 246kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 85% | 42% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 71% | 71% |
Login and upgrade to lifter subscription to see rivals for Bobby Louissaint
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-31 | 2019 Masters National Championships | 103.3 | 100 | 106 | -110 | 125 | 133 | 140 | 246 | 269.63797 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 104.86 | 96 | 104 | -110 | 128 | 133 | 137 | 241 | 262.80963 |
| 2018-07-22 | Southern California Championship | 103.95 | 95 | 100 | 105 | 120 | -130 | 132 | 237 | 259.21298 |
| 2015-08-13 | 2015 Masters World Cup | 93.1 | 95 | 100 | -105 | 131 | -136 | -144 | 231 | 264.62595 |
| 2015-05-03 | Fortius Open | 97.53 | 100 | -105 | -105 | 125 | 130 | -137 | 230 | 258.4219 |
| 2015-03-14 | Saint Patrick's Day Weightlifting Championship | 93.95 | 95 | 100 | 105 | 130 | 135 | 135 | 240 | 273.86386 |
| 2014-08-23 | 2014 Summer Intrepid Invitational | 93.7 | 93 | 97 | 102 | 120 | 125 | 130 | 232 | 265.03696 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.