These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 110kg | 125kg | 235kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 70% | 64% | 47% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 94% | 41% | 17% |
Login and upgrade to lifter subscription to see rivals for Brandon Ober
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-20 | 2024 Carolinas WSO Championships | 80.59 | 105 | 110 | -116 | 125 | -130 | -130 | 235 | 299.08115 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 83.32 | 95 | 100 | -106 | 120 | -123 | -1 | 220 | 263.7173 |
| 2018-06-17 | 2018 USA Weightlifting National Youth Championships | 76.77 | 96 | -101 | 101 | 116 | -121 | -121 | 217 | 271.28644 |
| 2018-03-04 | Nike 2018 American Open Series 1 | 75.63 | -80 | 85 | -96 | 100 | -105 | -105 | 185 | 233.17435 |
| 2018-02-18 | 2018 Nike National Junior Championships | 75.9 | -91 | -91 | 91 | 100 | 105 | -109 | 196 | 246.55623 |
| 2017-11-18 | PWA Championships | 75.02 | 91 | -94 | 95 | 108 | -111 | -111 | 203 | 257.00888 |
| 2017-10-28 | 2017 Idaho State Weightlifting Championships | 74.48 | -91 | 91 | -96 | 107 | -112 | -113 | 198 | 251.6902 |
| 2017-06-25 | 2017 USA Weightlifting National Youth Championships | 76.2 | -85 | -85 | -85 | 100 | -105 | 105 | 105 | 131.7994 |
| 2017-04-15 | 2017 THE NORTHWEST NATIONAL QUALIFIER | 78.58 | 81 | 84 | 85 | 100 | -103 | 0 | 185 | 228.42911 |
| 2016-07-09 | Boise Barbell Open | 72.7 | 76 | -79 | -81 | -95 | 96 | -98 | 172 | 223.99098 |
| 2016-06-26 | 2016 National Youth Championship | 68.15 | 74 | 77 | -79 | 89 | 95 | -98 | 172 | 233.23915 |
| 2016-03-19 | 2016 Pacific Northwest National Championship Qualifier | 66.68 | -55 | 55 | 59 | 78 | -81 | -81 | 137 | 188.45357 |
| 2015-05-30 | The 2015 Northwest Nationals Qualifier | 85.54 | 73 | -77 | 77 | 93 | 100 | -103 | 177 | 210.86093 |
| 2014-10-11 | CAN-ADA Shootout | 64.27 | 42 | 45 | 50 | 55 | 60 | 62 | 112 | 157.94646 |
| 2014-06-15 | National Youth Championships & Youth Olympic Trials | 62.32 | 36 | 40 | -46 | 45 | -50 | -53 | 85 | 122.481064 |
| 2014-04-05 | 2014 Gem State Weightlifting Championships | 68.3 | 32 | 37 | -43 | 45 | 50 | -54 | 87 | 117.80778 |
| 2013-12-21 | 2013 Idaho State Championships | 71.45 | 25 | 30 | 34 | 35 | 39 | 41 | 75 | 98.70874 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.