These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 115kg | 137kg | 247kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 93% | 46% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 93% | 63% | 26% |
Login and upgrade to lifter subscription to see rivals for CAESEMAEKER Kevin
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-20 | BFC - REG 1 - Les granges-narboz - 2EME TOUR | 64.91 | 85 | 92 | 95 | 110 | 115 | -120 | 210 | 305.51154 |
| 2025-12-20 | BFC - REG 1 - Les granges-narboz - 2EME TOUR | 64.91 | 85 | 92 | 95 | 110 | 115 | -120 | 210 | 305.51154 |
| 2025-11-22 | HDF - REG 1 - Bully-les-mines - 2ème Tour - Bully-des-Mines / Saleux / Sallaumines | 66.25 | 85 | 90 | -95 | 100 | 110 | 0 | 200 | 286.95044 |
| 2025-06-21 | HDF - autre - Comines - 27ème Mémorial Edmond Decottignies | 65.58 | 90 | 100 | -104 | 110 | 120 | -125 | 220 | 317.82324 |
| 2025-04-20 | NDIE - Championnat de France Masters 2025 - Besançon - W | 65.4 | 95 | 100 | -105 | 115 | 122 | -131 | 222 | 321.31293 |
| 2025-04-20 | NDIE - Championnat de France Masters 2025 - Besançon - W | 65.4 | 95 | 100 | -105 | 115 | 122 | -131 | 222 | 321.31293 |
| 2025-03-01 | BFC - Chpt Province - Luxeuil-les-bains - P2 | 66.28 | 100 | 107 | -110 | 118 | -133 | -133 | 225 | 322.7209 |
| 2025-03-01 | BFC - Chpt Province - Luxeuil-les-bains - P2 | 66.28 | 100 | 107 | -110 | 118 | -133 | -133 | 225 | 322.7209 |
| 2025-01-25 | HDF - Cpe de France des Clubs - Saint pol sur mer - 1er tour Coupe de France U15/17/20 Filles | 67.4 | 94 | 100 | -105 | 115 | 122 | 127 | 227 | 321.96698 |
| 2025-01-25 | HDF - Cpe de France des Clubs - Saint pol sur mer - 1er tour Coupe de France U15/17/20 Filles | 67.4 | 94 | 100 | -105 | 115 | 122 | 127 | 227 | 321.96698 |
| 2025-01-18 | HDF - REG 1 - Lomme - 4ème plateau Berck-sur-Mer/Hirson/Lomme | 67.2 | 93 | 97 | -100 | 115 | 120 | -125 | 217 | 308.39078 |
| 2025-01-18 | HDF - REG 1 - Lomme - 4ème plateau Berck-sur-Mer/Hirson/Lomme | 67.2 | 93 | 97 | -100 | 115 | 120 | -125 | 217 | 308.39078 |
| 2023-01-07 | CVL - NAT 2 - Orleans - J3 (CMO / CA Evron / CHM Saleux) | 65.5 | 90 | 97 | -102 | 120 | -127 | 127 | 224 | 323.87054 |
| 2023-01-07 | CVL - NAT 2 - Orleans - J3 (CMO / CA Evron / CHM Saleux) | 65.5 | 90 | 97 | -102 | 120 | -127 | 127 | 224 | 323.87054 |
| 2022-04-16 | NAQ - autre - Comines - Chpt France Masters | 65.81 | 105 | 110 | 115 | 130 | -140 | -140 | 245 | 353.09973 |
| 2022-04-16 | NAQ - autre - Comines - Chpt France Masters | 65.81 | 105 | 110 | 115 | 130 | -140 | -140 | 245 | 353.09973 |
| 2022-04-02 | BFC - Chpt Ligue - Dijon | 64.2 | 106 | 111 | -115 | 129 | 135 | -140 | 246 | 360.60934 |
| 2022-04-02 | BFC - Chpt Ligue - Dijon | 64.2 | 106 | 111 | -115 | 129 | 135 | -140 | 246 | 360.60934 |
| 2022-02-26 | BFC - Chpt Province - Luxeuil | 65 | 100 | 105 | 110 | 130 | -140 | 0 | 240 | 348.8245 |
| 2022-02-26 | BFC - Chpt Province - Luxeuil | 65 | 100 | 105 | 110 | 130 | -140 | 0 | 240 | 348.8245 |
| 2022-02-26 | BFC - Chpt Province - Luxeuil | 65 | 100 | 105 | 110 | 130 | -140 | 0 | 240 | 348.8245 |
| 2022-02-26 | BFC - Chpt Province - Luxeuil | 65 | 100 | 105 | 110 | 130 | -140 | 0 | 240 | 348.8245 |
| 2022-02-19 | IDF - REG 1 - Rueil - 4°J - B | 64 | 102 | 110 | -115 | 125 | 132 | 137 | 247 | 362.86005 |
| 2022-02-19 | IDF - REG 1 - Rueil - 4°J - B | 64 | 102 | 110 | -115 | 125 | 132 | 137 | 247 | 362.86005 |
| 2022-01-29 | HDF - REG 1 - CAMBRAI - 3°J | 63.4 | 100 | 105 | 110 | 125 | 132 | -135 | 242 | 357.8594 |
| 2022-01-08 | HDF - 2°J Reg H (Bully) | 63.1 | 95 | 100 | 105 | 117 | 125 | 130 | 235 | 348.66763 |
| 2021-11-13 | HDF - 1°J Championnat régional HOM (Lille ASPTT) | 62.3 | 95 | 100 | 102 | 115 | 120 | 124 | 226 | 338.35648 |
| 2021-10-23 | GE - Champ de France Elite | 60.76 | 105 | -109 | 109 | -125 | 125 | -132 | 234 | 356.70166 |
| 2021-10-23 | GE - Champ de France Elite | 60.76 | 105 | -109 | 109 | -125 | 125 | -132 | 234 | 356.70166 |
| 2021-08-31 | HDF - Critérium 5 Hommes | 61 | 95 | 102 | 107 | 108 | 0 | 0 | 215 | 326.80167 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.