These are lifts matched with the exact name existing in our database.
Login and upgrade to lifter subscription to see rivals for COHU Louis
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | PDL - Cpe de France des Clubs - Evron - U10-U13 | 34.72 | -16 | 16 | 18 | 20 | 22 | -24 | 40 | 101.07922 |
| 2026-01-24 | PDL - Challenge Avenir - Angers - PDL-U10-U13 | 33.63 | 12 | 13 | 15 | 19 | -20 | 20 | 35 | 91.57016 |
| 2025-11-22 | PDL - Challenge Avenir st brevin les pinsU10-U13 | 31.66 | 9 | 11 | 13 | 15 | 17 | 18 | 31 | 86.766624 |
| 2025-10-04 | PDL - Challenge Avenir - Savenay - PDL - Challenge Avenir - Savenay - PDL-U10-U13 | 30.7 | 7 | 8 | 9 | 10 | 11 | 13 | 22 | 63.788826 |
| 2025-01-25 | PDL - autre - Laval - U10-U13 | 29.05 | 4 | 5 | 7 | 7 | 8 | -10 | 15 | 46.40523 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.