These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-11 | AURA - Cpe de France des Clubs - Chambery - SEN DSA | 78.2 | 90 | 93 | 96 | 109 | 113 | -116 | 209 | 270.51102 |
| 2023-02-05 | AURA - REG 1 - Valence - 4E JOUNREE MASCULINS | 77.8 | 87 | 91 | 94 | 107 | 110 | -113 | 204 | 264.8134 |
| 2023-01-14 | AURA - REG 1 - Chambery - champ reg 3ème Journée | 76.09 | 86 | 89 | -92 | 106 | 109 | -112 | 198 | 260.35544 |
| 2022-11-05 | AURA - REG 1 - Lyon - 2ème Journée Championnat Excellence Vaise | 77.7 | 80 | 83 | 86 | 103 | -108 | -110 | 189 | 245.52263 |
| 2022-03-12 | AURA - Cpe de France des Clubs - Chambéry | 76.8 | 80 | 83 | 86 | 102 | -106 | 107 | 193 | 252.40944 |
| 2022-01-29 | AURA - Challenge Avenir - CHAMBERY - CD73 | 74.8 | 80 | -84 | 85 | 100 | -104 | 104 | 189 | 251.04813 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.