These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 88kg | 111kg | 196kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 85% | 60% | 60% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 89% | 68% | 36% |
Login and upgrade to lifter subscription to see rivals for Caitlin Hogan
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-31 | AO Series Online Qualifier - March | 58.9 | 81 | 0 | 0 | 100 | 0 | 0 | 181 | 247.93965 |
| 2019-05-12 | 2019 USA Weightlifting National Championships | 54.77 | 85 | -88 | 88 | 106 | -110 | -110 | 194 | 278.64777 |
| 2019-04-27 | 2019 Pan American Championships | 54.7 | 83 | -86 | 87 | 105 | -108 | 109 | 196 | 281.77347 |
| 2019-03-10 | 2019 Las Vegas International Open | 56.79 | 75 | 78 | 81 | 95 | 100 | 105 | 186 | 260.56644 |
| 2019-02-17 | 2019 Pan American Ch. Trials @ National Junior Championship | 54.82 | 83 | 86 | -88 | -104 | 108 | -110 | 194 | 278.46942 |
| 2018-11-10 | 2018 IWF Senior World Championships | 55 | 84 | 85 | -87 | 106 | -110 | -110 | 191 | 273.53455 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 54.69 | 79 | 83 | 85 | 104 | 107 | -1 | 192 | 276.05844 |
| 2018-05-19 | 2018 Senior Pan American Championships | 52.37 | -83 | 83 | 86 | 104 | 107 | -111 | 193 | 286.2657 |
| 2017-12-06 | 2017 IWF World Championships | 52.58 | 83 | -86 | -87 | 102 | 106 | 111 | 194 | 286.9082 |
| 2017-07-27 | 2017 Senior Pan American Championships | 52.86 | 81 | 84 | 86 | 103 | 105 | 107 | 193 | 284.32785 |
| 2017-05-14 | 2017 USA Weightlifting National Championships | 52.75 | 80 | -83 | 84 | 104 | 106 | -108 | 190 | 280.3324 |
| 2017-03-19 | Nike 2017 American Open Series 1 | 52.82 | 80 | 83 | -86 | 103 | 106 | -108 | 189 | 278.5882 |
| 2016-09-10 | 2016 TCA Fall Kick-Off Weightlifting Meet | 55.34 | 77 | -81 | -81 | 103 | -106 | -108 | 180 | 262.48123 |
| 2016-06-12 | 2016 Pan American Championships | 52.96 | 75 | -78 | 78 | -102 | 102 | -105 | 180 | 271.68417 |
| 2016-05-08 | 2016 National Championships & Olympic Trials | 52.67 | 72 | 75 | 77 | 100 | 103 | 105 | 182 | 275.91705 |
| 2016-03-27 | Fortius Open | 55.63 | 67 | 72 | -75 | 94 | 98 | -100 | 170 | 246.91002 |
| 2016-01-09 | 2016 TCA New Year's Weightlifting Meet | 54.66 | 67 | 70 | 72 | 88 | 91 | 95 | 167 | 245.8586 |
| 2015-09-27 | National University Championship | 53 | -77 | -80 | -80 | 0 | 0 | 0 | 0 | 0 |
| 2015-08-16 | National Championship | 52.84 | -74 | 74 | 77 | 96 | -99 | -100 | 173 | 261.59412 |
| 2015-07-04 | Waxman's Gym Qualifier | 52.5 | 64 | 68 | 71 | 76 | 84 | 92 | 163 | 247.75775 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.