These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 77kg | 95kg | 171kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 40% | 70% | 60% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 40% | 40% |
Login and upgrade to lifter subscription to see rivals for Carlie Bradfield
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-09 | Pilchuck Spring Classic | 73.3 | 65 | 68 | -71 | 90 | -94 | 94 | 162 | 195.42426 |
| 2019-10-20 | 2019 North Carolina State Championships | 75.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-09-15 | Nike 2019 American Open Series 3 | 75.56 | 68 | 72 | 75 | 85 | 90 | -95 | 165 | 195.8541 |
| 2019-07-13 | Battle For The Fallen 3 | 75.9 | 55 | 65 | 70 | 75 | 85 | 90 | 160 | 189.509 |
| 2017-10-28 | 2017 HWC Fall Open | 74.9 | -74 | -77 | 77 | -103 | -103 | -103 | 77 | 91.78912 |
| 2017-10-15 | North Carolina State Championships | 73.75 | 72 | -76 | 76 | 95 | -100 | -104 | 171 | 205.40831 |
| 2017-04-09 | Nike 2017 National University Championship | 74.27 | -69 | 71 | -74 | 85 | 90 | -93 | 161 | 192.72177 |
| 2017-03-25 | The Queen City Classic | 74.5 | -69 | 69 | -72 | 85 | -89 | 91 | 160 | 191.23259 |
| 2017-01-21 | Out of Step Barbell Open #12 | 73.5 | -65 | 65 | 68 | 89 | -91 | -91 | 157 | 188.91216 |
| 2017-01-14 | HWC Winter Open 2017 | 74 | -64 | -64 | 64 | -93 | -93 | -93 | 64 | 76.74841 |
| 2016-09-10 | Barbells and Brews 2016 | 71.7 | -62 | 63 | -68 | 78 | 83 | 88 | 151 | 185.31274 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.