These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 70kg | 82kg | 151kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 85% | 71% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 57% | 71% |
Login and upgrade to lifter subscription to see rivals for Chris Garber
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-08-14 | Summertime In The LBwC 2021 | 88 | 63 | 67 | 70 | 66 | 75 | 81 | 151 | 183.54106 |
| 2019-11-17 | Howard Cohen American Masters | 89.2 | 64 | 67 | 70 | 75 | -80 | -84 | 145 | 168.39651 |
| 2019-10-06 | 2019 Masters World Cup - U.S. Citizen | 88.72 | 60 | -66 | 67 | 72 | 75 | -78 | 142 | 165.30782 |
| 2019-03-31 | 2019 Masters National Championships | 87.55 | 66 | 69 | -72 | 74 | -78 | 82 | 151 | 176.8381 |
| 2018-11-04 | Howard Cohen American Masters | 90.44 | 60 | 65 | -67 | 70 | 74 | 78 | 143 | 165.07367 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 87.91 | 63 | 66 | 68 | 75 | -79 | 81 | 149 | 174.17189 |
| 2018-08-12 | Summertime in the LBwC & AOS3 Last Chance Qualifier (2 Day) | 88.4 | 57 | 60 | 63 | 68 | 71 | 75 | 138 | 160.91081 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.