These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 117kg | 139kg | 254kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 58% | 68% | 48% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 75% | 82% | 32% |
Login and upgrade to lifter subscription to see rivals for Christopher Weiss
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-22 | Illinois State series North | 72.8 | 105 | 107 | -109 | -131 | 131 | -134 | 238 | 321.3657 |
| 2020-12-05 | 2020 Online American Open Finals | 72.8 | 104 | -109 | -111 | -132 | 132 | -136 | 236 | 303.90228 |
| 2020-12-05 | 2020 Online American Open Finals | 72.8 | 104 | -109 | -111 | -132 | 132 | -136 | 236 | 303.90228 |
| 2020-12-05 | 2020 Online American Open Finals | 72.8 | 104 | -109 | -111 | -132 | 132 | -136 | 236 | 303.90228 |
| 2019-12-08 | 2019 American Open Finals | 72.17 | 106 | 110 | -113 | 134 | -136 | -137 | 244 | 315.7853 |
| 2019-10-26 | Mid American Weightlifting Championships | 77.2 | 106 | 109 | -112 | 131 | 134 | -137 | 243 | 302.87888 |
| 2019-08-24 | 2019 IWF World Masters | 70.8 | -105 | -105 | 105 | -128 | 128 | -132 | 233 | 304.95877 |
| 2019-04-07 | Illinois State Championships | 66.7 | -107 | 107 | -110 | 0 | 0 | 0 | 107 | 145.2563 |
| 2019-03-31 | 2019 Masters National Championships | 71.15 | -110 | 110 | -113 | 131 | -135 | -136 | 241 | 314.51102 |
| 2019-03-10 | 4th Annual Illumine Winter Open | 73.59 | -109 | -109 | 109 | 131 | 134 | -137 | 243 | 310.99307 |
| 2018-12-09 | 2018 American Open Finals | 72.42 | 108 | 111 | -114 | 131 | 134 | -136 | 245 | 316.44498 |
| 2018-08-24 | 2018 World Masters Weightlifting Championships | 72.09 | -108 | 108 | -111 | -133 | 133 | -136 | 241 | 312.10367 |
| 2018-07-21 | Badger State Games 2018 | 71.7 | 105 | 108 | 111 | 131 | 133 | 135 | 246 | 319.5878 |
| 2018-02-11 | 3rd Annual Illumine Winter Meet | 77 | -108 | 108 | -112 | 133 | -137 | 138 | 246 | 307.04575 |
| 2017-10-15 | 2017 Mid American and Rodger Degarmo Memorial | 75.47 | 110 | 114 | 117 | 133 | -137 | 137 | 254 | 320.51556 |
| 2017-08-12 | 2017 CHICAGO OPEN | 74.8 | -109 | 109 | 115 | 135 | 138 | -140 | 253 | 320.8351 |
| 2017-07-22 | CrossFit Defined Lincoln Square USAW WL Meet | 75.2 | 108 | -111 | 113 | 133 | 136 | 139 | 252 | 318.62198 |
| 2017-04-22 | Illinois State Championships and Open WL Championships | 78.3 | 109 | -113 | -116 | 132 | 136 | -139 | 245 | 303.08276 |
| 2017-03-25 | Chicago Open Weightlifting Competition | 75.7 | -107 | 107 | 112 | 132 | 135 | -137 | 247 | 311.16104 |
| 2016-10-23 | Mid-American Weightlifting Championships | 75.93 | -105 | 107 | 111 | 128 | 132 | -135 | 243 | 308.45667 |
| 2016-09-10 | 2016 Chicago Open | 75.4 | 103 | 108 | -112 | 127 | -131 | 131 | 239 | 304.60596 |
| 2015-12-06 | 2015 American Open | 74.73 | -102 | -102 | -102 | 131 | 134 | -137 | 134 | 171.67216 |
| 2015-10-25 | Mid-American Weightlifting Championships | 74.9 | 100 | 105 | 110 | 133 | 138 | -142 | 248 | 317.30032 |
| 2015-09-19 | Chicago Open | 74.59 | 101 | 105 | 108 | 131 | 136 | -140 | 244 | 312.94037 |
| 2015-07-11 | The Great Lakes Open | 75.4 | -101 | 101 | 106 | 125 | 129 | 133 | 239 | 304.60596 |
| 2015-05-16 | Chicago Strength Spring Open | 75.3 | 100 | 106 | 110 | 128 | 132 | 135 | 245 | 312.493 |
| 2015-03-29 | 2015 IL State WL Championship & Strength Clinic | 74.09 | 98 | 103 | -107 | 125 | 129 | -135 | 232 | 298.72958 |
| 2015-01-17 | Chicago Winter Open | 74.3 | -105 | -105 | 105 | -129 | 129 | 132 | 237 | 304.65884 |
| 2014-06-07 | Wisconsin Open | 75.9 | 98 | 101 | 104 | 128 | 131 | 131 | 235 | 298.36935 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.