These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 75kg | 104kg | 174kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 72% | 63% | 54% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 63% | 45% |
Login and upgrade to lifter subscription to see rivals for DELAMOTTE Andy
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | PDL - REG 1 - Laval - 4 journée Fem P3 | 69.36 | 60 | 64 | 67 | 90 | 94 | 98 | 165 | 229.68608 |
| 2025-03-15 | PDL - REG 1 - Laval - 4 journée Fem P3 | 69.36 | 60 | 64 | 67 | 90 | 94 | 98 | 165 | 229.68608 |
| 2025-03-01 | BFC - Chpt Province - Luxeuil-les-bains - P2 | 70.3 | 63 | -66 | 66 | 91 | -97 | -98 | 157 | 216.67436 |
| 2025-03-01 | BFC - Chpt Province - Luxeuil-les-bains - P2 | 70.3 | 63 | -66 | 66 | 91 | -97 | -98 | 157 | 216.67436 |
| 2025-01-25 | NDIE - Challenge Avenir - Damigny - 2ème | 70 | 61 | 64 | -67 | 85 | 89 | 96 | 160 | 221.41731 |
| 2025-01-25 | NDIE - Challenge Avenir - Damigny - 2ème | 70 | 61 | 64 | -67 | 85 | 89 | 96 | 160 | 221.41731 |
| 2023-03-25 | REU - Chpt Ligue - Tampon - U13 | 72.25 | -73 | -73 | 74 | 100 | -105 | -106 | 174 | 236.04893 |
| 2023-03-25 | REU - Chpt Ligue - Tampon - U13 | 72.25 | -73 | -73 | 74 | 100 | -105 | -106 | 174 | 236.04893 |
| 2023-02-25 | NCAL - Chpt Province - Mont-dore - Nouvelle-Calédonie - Nouméa | 71.59 | 72 | 75 | -77 | -100 | -107 | -107 | 0 | 0 |
| 2023-02-25 | NCAL - Chpt Province - Mont-dore - Nouvelle-Calédonie - Nouméa | 71.59 | 72 | 75 | -77 | -100 | -107 | -107 | 0 | 0 |
| 2023-01-28 | BFC - Chpt Départemental - Luxeuil - 70 | 71.8 | 65 | -73 | -73 | 90 | 98 | 104 | 169 | 230.15685 |
| 2023-01-28 | BFC - Chpt Départemental - Luxeuil - 70 | 71.8 | 65 | -73 | -73 | 90 | 98 | 104 | 169 | 230.15685 |
| 2022-12-03 | NDIE - REG 1 - Giberville - 3ème journée | 70.59 | -65 | 65 | -76 | 90 | 95 | 97 | 162 | 222.99142 |
| 2022-12-03 | NDIE - REG 1 - Giberville - 3ème journée | 70.59 | -65 | 65 | -76 | 90 | 95 | 97 | 162 | 222.99142 |
| 2022-10-22 | NDIE - REG 1 - Giberville - 2éme journée | 73.4 | -72 | -72 | 72 | 93 | -98 | -100 | 165 | 221.68015 |
| 2022-10-22 | NDIE - REG 1 - Giberville - 2éme journée | 73.4 | -72 | -72 | 72 | 93 | -98 | -100 | 165 | 221.68015 |
| 2022-10-01 | NDIE - REG 1 - Caen - 1er journée | 72.09 | 65 | 70 | 75 | 86 | 92 | -97 | 167 | 226.86407 |
| 2022-10-01 | NDIE - REG 1 - Caen - 1er journée | 72.09 | 65 | 70 | 75 | 86 | 92 | -97 | 167 | 226.86407 |
| 2022-10-01 | OCC - Challenge Avenir - Hc figeac - Challenge Jean Marie CHANUT | 72.09 | 65 | 70 | 75 | 86 | 92 | -97 | 167 | 226.86407 |
| 2022-10-01 | OCC - Challenge Avenir - Hc figeac - Challenge Jean Marie CHANUT | 72.09 | 65 | 70 | 75 | 86 | 92 | -97 | 167 | 226.86407 |
| 2022-02-27 | GE - Challenge Avenir - REIMS - Marne 51 | 71 | 61 | 65 | -70 | 80 | 85 | 90 | 155 | 212.57701 |
| 2022-02-27 | GE - Challenge Avenir - REIMS - Marne 51 | 71 | 61 | 65 | -70 | 80 | 85 | 90 | 155 | 212.57701 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.