These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 73kg | 95kg | 168kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 60% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 60% |
Login and upgrade to lifter subscription to see rivals for DUFOUR Benjamin
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 | REU - REG 1 - Etang-salé - REU - Etang-Salé - Championnat par équipes 3ème tour - Plateau 4 Femme | 78 | 67 | 73 | -77 | 90 | 95 | -100 | 168 | 217.76184 |
| 2025-12-14 | REU - REG 1 - Etang-salé - REU - Etang-Salé - Championnat par équipes 3ème tour - Plateau 4 Femme | 78 | 67 | 73 | -77 | 90 | 95 | -100 | 168 | 217.76184 |
| 2025-11-15 | HDF - REG 1 - Comines - 59 - 2ème Tour - Comines / Senlis | 75.8 | 60 | 67 | 73 | 80 | 87 | 92 | 165 | 217.45013 |
| 2025-11-15 | HDF - REG 1 - Comines - 59 - 2ème Tour - Comines / Senlis | 75.8 | 60 | 67 | 73 | 80 | 87 | 92 | 165 | 217.45013 |
| 2025-10-26 | NAQ - REG 1 - Poitiers - 1er tour, plateau B | 75.09 | 52 | 58 | 67 | 67 | 75 | 85 | 152 | 201.43619 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.