These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 68kg | 92kg | 160kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 89% | 65% | 60% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 86% | 60% | 39% |
Login and upgrade to lifter subscription to see rivals for David De La Garza
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 | ROCKtober - Rock Open | 77.95 | 56 | -60 | 60 | 74 | 78 | -80 | 138 | 178.9413 |
| 2025-01-17 | 2025 Texas State Weightlifting Championships | 77.2 | 50 | 55 | -60 | 70 | -75 | -75 | 125 | 162.98679 |
| 2024-01-12 | 2024 Texas State Weightlifting Championships | 80.65 | 58 | -62 | 62 | 75 | 80 | -84 | 142 | 180.64742 |
| 2023-08-19 | 2023 Austin | Fit Fest | 78.8 | 64 | -68 | -68 | -80 | -80 | 0 | 0 | 0 |
| 2023-05-13 | 2023 Lock and Load | 80.48 | 62 | 66 | -68 | 80 | -84 | -84 | 146 | 185.95192 |
| 2023-01-13 | 2023 Texas State Weightlifting Championships | 80.34 | 58 | -62 | 62 | -75 | 75 | -80 | 137 | 174.6568 |
| 2022-10-01 | Kiloween Classic | 80.55 | 62 | 66 | -68 | -80 | -85 | -88 | 66 | 84.02021 |
| 2022-04-21 | 2022 National Masters Weightlifting Championships | 78.3 | 62 | -66 | 66 | 80 | 85 | -87 | 151 | 195.29897 |
| 2022-01-14 | 2022 Texas State Weightlifting Championships | 76.9 | -60 | 64 | 66 | 80 | 84 | 85 | 151 | 197.33195 |
| 2021-10-09 | 2021 Copperhead Weightlifting Championships | 77.59 | -60 | 64 | 65 | 78 | 82 | 84 | 149 | 193.71751 |
| 2021-07-10 | 2021 Strong Summer Classic | 73.3 | 58 | 62 | 63 | 74 | -78 | 78 | 141 | 189.59319 |
| 2021-05-08 | 2021 Lock and Load | 75.28 | 55 | 60 | 62 | -74 | 78 | -80 | 140 | 185.25511 |
| 2021-01-15 | 2021 Texas State Weightlifting Championships | 72.8 | 57 | -60 | 60 | 74 | -77 | -77 | 134 | 180.93698 |
| 2020-12-19 | Hatch Annual Christmas Meet | 72.09 | 55 | 55 | 55 | 70 | 75 | 79 | 134 | 173.53482 |
| 2020-10-17 | 2020 Copperhead | 75.41 | 55 | -60 | -60 | 70 | 75 | 77 | 132 | 166.64021 |
| 2020-01-17 | 2020 Texas State Weightlifting Championships | 73 | 50 | 55 | 58 | 70 | -75 | -77 | 128 | 164.56906 |
| 2019-10-13 | 2019 Copperhead | 72.81 | 58 | 61 | -62 | 75 | -79 | -79 | 136 | 175.1163 |
| 2019-07-13 | Star Spangled Lift Off | 72.95 | 55 | -59 | -59 | -70 | -75 | -75 | 55 | 70.74104 |
| 2019-05-05 | 2019 Lock and Load | 72.97 | 54 | 57 | 59 | 70 | 75 | 78 | 137 | 176.18182 |
| 2019-03-31 | 2019 Masters National Championships | 71.95 | 56 | 59 | 60 | 74 | -77 | 77 | 137 | 177.6207 |
| 2019-01-20 | 2019 Texas State Weightlifting Championships | 72.25 | 56 | 59 | -62 | 74 | 77 | -78 | 136 | 175.8984 |
| 2018-10-07 | 2018 Copperhead | 73 | 55 | 60 | 61 | 70 | 75 | -78 | 136 | 174.85463 |
| 2018-01-14 | 2018 Texas State Weightlifting Championships | 68.59 | 58 | 61 | -64 | 74 | 78 | -80 | 139 | 185.44228 |
| 2017-10-15 | 2017 Copperhead Weightlifting Championships | 68.5 | 56 | 59 | 62 | 70 | 74 | 78 | 140 | 186.92705 |
| 2017-07-23 | 2017 Weightlifting Daze | 68.09 | 54 | 57 | 60 | 68 | 72 | 76 | 136 | 182.25954 |
| 2017-03-12 | National Masters Weightlifting Championships | 74.7 | 62 | 65 | 67 | 82 | -86 | -87 | 149 | 189.0913 |
| 2017-01-15 | 2017 Texas State Weightlifting Championships | 75.5 | 62 | -67 | -67 | 80 | -88 | -88 | 142 | 179.14662 |
| 2016-10-16 | 2016 Copperhead | 75.77 | 52 | -60 | 60 | 75 | 80 | 85 | 145 | 184.28166 |
| 2016-05-22 | 2016 Lock and Load Weightlifting Championships | 74.3 | -64 | -64 | -64 | 85 | -89 | -89 | 85 | 109.26582 |
| 2016-01-17 | 2016 Texas State Championships | 76.67 | 63 | -66 | -66 | 80 | -85 | 85 | 148 | 186.83025 |
| 2015-10-11 | 2015 Copperhead Weightlifting Championships | 75.7 | 63 | 66 | -68 | 84 | -88 | -90 | 150 | 190.73764 |
| 2015-08-13 | 2015 Masters World Cup | 75.59 | -60 | 60 | 66 | 80 | 88 | -90 | 154 | 195.98814 |
| 2015-02-07 | 4th Annual Black Box | 76.9 | 64 | -68 | -68 | 84 | 88 | -92 | 152 | 191.55469 |
| 2015-01-18 | 2015 Texas State Weightlifting Championships | 76.4 | 60 | 60 | 68 | 80 | 84 | 88 | 156 | 197.32434 |
| 2014-10-12 | 2014 Copperhead Weightlifting Championships and American Open Qualification | 78.09 | 60 | 64 | 65 | 80 | 88 | 92 | 157 | 196.16272 |
| 2014-01-19 | 2014 Texas State Championships | 75.4 | 50 | 55 | 0 | 75 | 80 | 0 | 135 | 172.05775 |
| 2013-10-26 | 2013 Copperhead Weightlifting Championships & American Open Qualifier | 74.2 | 60 | 64 | 68 | 84 | 88 | 92 | 160 | 205.8401 |
| 2013-08-17 | 2013 South Texas Open | 74.84 | 54 | 57 | 60 | 80 | 84 | 88 | 148 | 189.4452 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.