These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 110kg | 136kg | 241kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 71% | 57% | 42% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 85% | 71% | 57% |
Login and upgrade to lifter subscription to see rivals for David Mikel
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-07-28 | Nike 2019 American Open Series 2 | 94.15 | 90 | 95 | 100 | 123 | -128 | 131 | 231 | 262.19382 |
| 2018-10-27 | Olympia Autumn Cup 2018 | 95.3 | 100 | -105 | -108 | 130 | 136 | -140 | 236 | 266.5623 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 94.49 | -102 | -102 | -104 | 125 | 130 | 135 | 135 | 153.00629 |
| 2018-08-04 | Olympia Friendship Cup 2018 | 96 | 100 | -105 | -110 | 125 | 130 | 135 | 235 | 264.66376 |
| 2018-01-27 | Nashville Weightlifting New Year's Open | 98.1 | 100 | 105 | 110 | 125 | 130 | -135 | 240 | 268.04086 |
| 2017-10-22 | Kentucky Open Championship | 93.9 | -105 | 106 | -112 | -128 | -128 | -129 | 106 | 120.44453 |
| 2016-10-01 | SolaFide Barbell Inaugural Meet | 90.6 | 98 | 103 | 108 | 125 | 129 | 133 | 241 | 279.42664 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.