These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 60kg | 72kg | 131kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 87% | 87% | 50% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 75% | 75% | 50% |
Login and upgrade to lifter subscription to see rivals for Elizabeth Martens
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-03-04 | Nike 2018 American Open Series 1 | 66.36 | 54 | -57 | -57 | -66 | 68 | -71 | 122 | 155.07281 |
| 2018-02-03 | BlueWave Championship 2018 | 65.09 | 54 | 54 | 58 | 68 | 68 | 68 | 126 | 161.95589 |
| 2017-11-11 | South Texas Open | 66.7 | 54 | 57 | -60 | 65 | 69 | 72 | 129 | 163.49377 |
| 2017-08-06 | Southwest Cup | 62.32 | 54 | 57 | 60 | 63 | 67 | 71 | 131 | 172.82918 |
| 2017-04-30 | 2017 Houston Weightlifting Championships | 62 | 50 | 53 | -56 | 62 | -67 | -70 | 115 | 152.20207 |
| 2016-04-09 | 2016 South Texas Open | 68.05 | -47 | 47 | 50 | 57 | 60 | -62 | 110 | 139.18816 |
| 2016-03-13 | 2016 hookgrip Spartakiad II | 67.3 | 43 | 46 | 49 | -55 | 57 | 60 | 109 | 138.85835 |
| 2015-10-25 | ZKC USA Fall Open | 67.59 | 43 | 46 | -48 | 40 | -58 | -63 | 86 | 109.269745 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.