These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-11-03 | ENGLAND MASTERS GRAND PRIX 2019 | 63.9 | -52 | 52 | 55 | 71 | -74 | -75 | 126 | 163.73111 |
| 2019-06-08 | BWL British Masters Championships 2019 | 63.6 | 49 | -52 | 53 | 68 | -71 | 71 | 124 | 161.5868 |
| 2019-05-05 | BWL South Open Series 1 - 2019 | 66.2 | 47 | 50 | 53 | 67 | -71 | 71 | 124 | 157.83286 |
| 2019-01-20 | England Masters Weightlifting Championships 2019 | 63.8 | 43 | 47 | -50 | 63 | -68 | -68 | 110 | 143.0737 |
| 2018-11-25 | Aylesbury Open 2018 | 64 | 40 | 45 | -50 | 60 | 65 | -68 | 110 | 142.80658 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.