These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 110kg | 141kg | 250kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 85% | 80% | 76% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 86% | 40% |
Login and upgrade to lifter subscription to see rivals for Garrett Leatherwood
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | 2025 Carolina WSO Championships | 98.45 | 90 | -95 | 95 | 117 | 124 | -131 | 219 | 252.8096 |
| 2021-07-01 | The Nike 2021 National Under 25 Championships, powered by Rogue | 93.87 | 100 | 105 | -110 | -130 | -135 | -135 | 105 | 123.774704 |
| 2021-05-22 | 2021 Arnold Pope Classic | 92.45 | 100 | -105 | 110 | 135 | 140 | -145 | 250 | 296.77194 |
| 2021-03-07 | The Nike 2021 North American Open Series 1 powered by Rogue | 93.72 | 100 | 105 | -110 | 131 | 136 | 141 | 246 | 290.1975 |
| 2021-01-23 | 2021 Wilmington Open | 95.95 | -101 | -101 | 101 | 131 | 136 | -141 | 237 | 276.65 |
| 2020-10-31 | A Nightmare on Windmill Way | 102.83 | 98 | -102 | 102 | 131 | 136 | -141 | 238 | 261.28317 |
| 2020-02-09 | Nike 2020 National Under 25 Championships | 95.27 | 96 | 99 | 102 | -123 | 124 | -130 | 226 | 255.29933 |
| 2020-01-18 | 2020 Wilmington Open | 99.56 | 95 | 98 | 101 | 122 | 127 | 132 | 233 | 258.785 |
| 2019-10-20 | 2019 North Carolina State Championships | 95 | 0 | 0 | 0 | 122 | 0 | 0 | 122 | 137.97298 |
| 2019-09-15 | Nike 2019 American Open Series 3 | 93.74 | -92 | 92 | -96 | 112 | 116 | 120 | 212 | 241.05716 |
| 2019-05-26 | 2019 East Coast Gold Lift Off | 94.19 | 90 | 94 | 94 | 112 | 117 | 123 | 217 | 246.26076 |
| 2019-03-15 | ECG Super Squad Invitational | 94.68 | -94 | 94 | 98 | 114 | -120 | 120 | 218 | 246.87651 |
| 2019-03-10 | Nike 2019 National Under 25 Championships | 92.66 | 92 | 95 | 98 | 113 | 117 | 121 | 219 | 250.21237 |
| 2019-02-02 | 2019 Wilmington Open | 95.75 | 87 | 90 | 93 | 105 | 110 | 115 | 208 | 234.49695 |
| 2018-10-14 | 2018 NC State Championships | 92.4 | 90 | 91 | 97 | 112 | 120 | -123 | 217 | 248.21878 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 91.91 | 83 | 86 | 88 | 110 | 113 | -116 | 201 | 230.43188 |
| 2018-08-11 | WWC AO3 Qualifier | 94.1 | 87 | 90 | 93 | 110 | 120 | -125 | 213 | 241.81541 |
| 2018-05-12 | 2018 East Coast Gold Lift Off | 97 | 80 | 85 | -90 | 100 | 105 | -110 | 190 | 213.11893 |
| 2018-03-18 | ECG Senior Nationals Training Camp Invitational | 97.78 | 76 | 80 | 84 | 90 | 95 | -100 | 179 | 200.16283 |
| 2018-03-03 | 2018 East Carolina Open | 98.1 | 75 | 79 | 83 | 105 | 111 | 117 | 200 | 223.36739 |
| 2017-10-15 | North Carolina State Championships | 92.81 | 59 | 62 | 65 | 81 | 86 | 90 | 155 | 176.97163 |
| 2017-09-09 | WWC State Qualifier | 88.5 | 68 | 72 | -76 | 90 | 95 | -100 | 167 | 194.62689 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.