These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 67kg | 82kg | 145kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 80% | 74% | 54% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 74% | 83% | 32% |
Login and upgrade to lifter subscription to see rivals for Gary Karkuff
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-24 | 2023 Pan American Masters | 66.64 | 53 | 56 | -59 | 62 | 66 | 70 | 126 | 180.06776 |
| 2023-03-15 | 2023 National Masters Championships | 66.58 | 48 | 51 | -54 | 55 | 60 | 68 | 119 | 170.16664 |
| 2022-12-02 | IWF World Masters Championships | 69.09 | 54 | 58 | -60 | 67 | 70 | -73 | 128 | 178.62999 |
| 2022-08-10 | 2022 Howard Cohen American Masters | 66.4 | 56 | 59 | 61 | 67 | 72 | -75 | 133 | 190.53203 |
| 2022-06-09 | 2022 Pan American Masters Weightlifting Championships | 67.09 | 55 | 58 | -61 | 62 | 67 | -72 | 125 | 177.83803 |
| 2022-04-21 | 2022 National Masters Weightlifting Championships | 66.9 | 57 | -60 | 60 | 69 | -73 | -74 | 129 | 183.87595 |
| 2021-11-05 | 2021 Howard Cohen American Masters | 66.09 | 55 | 59 | -62 | 64 | 68 | 71 | 130 | 186.822 |
| 2021-05-24 | 2021 World Masters Championships | 67 | -58 | 60 | 62 | 70 | -74 | 75 | 137 | 195.08475 |
| 2021-03-17 | 2021 National Masters | 66.5 | 56 | 59 | -61 | 65 | 68 | 71 | 130 | 186.04625 |
| 2021-01-24 | 2021 Baltimore Open | 68.05 | 50 | -53 | 55 | -64 | 64 | -68 | 119 | 167.7196 |
| 2020-10-09 | 2020 Masters National Championships | 66.55 | 0 | 59 | 61 | 0 | -71 | -74 | 61 | 82.9277 |
| 2019-08-24 | 2019 IWF World Masters | 65.8 | 62 | 65 | -68 | -75 | 75 | -78 | 140 | 191.70503 |
| 2019-03-31 | 2019 Masters National Championships | 66.3 | 60 | 63 | -66 | 70 | 75 | -80 | 138 | 188.05553 |
| 2018-08-24 | 2018 World Masters Weightlifting Championships | 67.9 | -62 | -62 | 62 | 72 | 77 | -80 | 139 | 186.60263 |
| 2018-06-18 | 2018 Pan American Masters Championships | 68.2 | 60 | 64 | -68 | -75 | 75 | -82 | 139 | 186.09427 |
| 2018-04-08 | 2018 National Master Weightlifting Championships | 68.5 | 61 | 64 | 67 | 76 | -80 | 0 | 143 | 190.93262 |
| 2017-11-12 | American Masters Championships | 67.81 | 60 | 63 | 65 | 75 | 80 | -82 | 145 | 194.81773 |
| 2017-08-05 | 2017 Philadelphia State Championships | 66.09 | 59 | -61 | 62 | 73 | 77 | -82 | 139 | 189.80133 |
| 2017-04-30 | 2017 World Masters Games | 61.5 | 58 | -61 | 61 | 70 | 76 | -80 | 137 | 196.19176 |
| 2017-04-21 | World Masters Games/Championships | 61.5 | 58 | -61 | 61 | 70 | 76 | -80 | 137 | 196.19176 |
| 2016-12-17 | Moorestown Winter Open | 65.7 | 59 | 61 | 63 | 71 | 73 | 75 | 138 | 191.71724 |
| 2016-10-08 | 2016 IWF Masters Championship | 61.4 | -61 | 61 | 64 | -75 | -75 | -78 | 64 | 93.20712 |
| 2016-07-31 | PA State Championships & Pgh Summer Open | 64.23 | 63 | -65 | 65 | -78 | 78 | -82 | 143 | 201.75029 |
| 2016-04-03 | 2016 National Masters Championship | 66.34 | -62 | 62 | -65 | 70 | 80 | -85 | 142 | 195.99669 |
| 2015-11-15 | IWF World Championships Training Camp | 61.12 | 60 | 63 | -65 | -74 | 74 | 78 | 141 | 206.02556 |
| 2015-11-15 | American Masters Championships | 66.45 | -61 | 61 | -65 | 70 | 76 | 82 | 143 | 197.1592 |
| 2015-09-15 | IWF Masters World Championships | 61.12 | 60 | 63 | -65 | -74 | 74 | 78 | 141 | 206.02556 |
| 2015-06-07 | Pan-Am Masters Championships | 65.3 | 60 | -62 | 63 | 71 | 75 | -80 | 138 | 192.50993 |
| 2015-04-12 | 2015 National Masters Championships | 64.95 | 60 | 62 | -64 | 70 | 75 | -78 | 137 | 191.81425 |
| 2013-11-03 | American Masters | 64.17 | 57 | 61 | 63 | 65 | 67 | 0 | 130 | 183.52759 |
| 2013-02-10 | Hillsborough Raider Invitational | 61.7 | 52 | 57 | 60 | 66 | 70 | 73 | 133 | 193.01883 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.