These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 115kg | 143kg | 258kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 50% | 87% | 12% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 75% | 37% |
Login and upgrade to lifter subscription to see rivals for Jason Acosta
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-02-16 | Double Barrel Classic | 95.39 | 112 | 115 | -118 | 140 | 143 | -146 | 258 | 291.3017 |
| 2019-10-06 | 2019 Masters World Cup - U.S. Citizen | 88.03 | -108 | 110 | -115 | 133 | -138 | -138 | 243 | 283.8774 |
| 2019-09-21 | Inland Empire Classic II | 88.65 | -103 | 105 | -110 | 130 | -135 | -135 | 235 | 273.6691 |
| 2019-03-16 | Inland Empire Classic | 88.46 | 102 | 106 | -112 | 128 | 132 | 136 | 242 | 282.09122 |
| 2019-02-10 | 4th Annual Double Barrel Classic | 87.68 | -108 | 108 | -113 | 130 | 134 | -137 | 242 | 283.21866 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 87.82 | 97 | 100 | 103 | 120 | 124 | 129 | 232 | 271.31937 |
| 2018-07-22 | Southern California Championship | 88.17 | -99 | -99 | -100 | 120 | 123 | 126 | 126 | 147.09044 |
| 2018-04-15 | Spring Classic 2018 | 84.25 | 93 | 96 | -99 | 110 | 114 | -118 | 210 | 250.38428 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.