These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 81kg | 97kg | 178kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 91% | 70% | 83% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 91% | 83% | 41% |
Login and upgrade to lifter subscription to see rivals for Jason Everly
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-14 | 2022 Texas State Weightlifting Championships | 83.9 | 68 | 71 | 75 | 88 | 92 | 97 | 172 | 214.21605 |
| 2021-09-17 | The Nike 2021 North American Open Series 2 powered by Rogue | 80.12 | 74 | 77 | 80 | -91 | 91 | 95 | 175 | 223.44034 |
| 2021-06-19 | South Texas Invitational | 79.9 | 75 | 78 | 81 | 90 | 97 | -102 | 178 | 227.61769 |
| 2021-06-19 | South Texas Invitational | 79.9 | 75 | 78 | 81 | 90 | 97 | -102 | 178 | 227.61769 |
| 2021-06-19 | South Texas Invitational | 79.9 | 75 | 78 | 81 | 90 | 97 | -102 | 178 | 227.61769 |
| 2021-06-19 | South Texas Invitational | 79.9 | 75 | 78 | 81 | 90 | 97 | -102 | 178 | 227.61769 |
| 2021-06-19 | South Texas Invitational | 79.9 | 75 | 78 | 81 | 90 | 97 | -102 | 178 | 227.61769 |
| 2021-06-19 | South Texas Invitational | 79.9 | 75 | 78 | 81 | 90 | 97 | -102 | 178 | 227.61769 |
| 2021-06-19 | South Texas Invitational | 79.9 | 75 | 78 | 81 | 90 | 97 | -102 | 178 | 227.61769 |
| 2021-06-19 | South Texas Invitational | 79.9 | 75 | 78 | 81 | 90 | 97 | -102 | 178 | 227.61769 |
| 2021-01-15 | 2021 Texas State Weightlifting Championships | 79.8 | 70 | -74 | 75 | 85 | 90 | 95 | 170 | 217.53911 |
| 2020-01-17 | 2020 Texas State Weightlifting Championships | 72.8 | 72 | 74 | 79 | 91 | -96 | -100 | 170 | 218.91266 |
| 2019-11-17 | Howard Cohen American Masters | 72.75 | -73 | -74 | 77 | 92 | -94 | 94 | 171 | 220.28738 |
| 2019-10-26 | The Grim Reaper Qualifier | 72.59 | 73 | 76 | -79 | 78 | 91 | -94 | 167 | 215.40742 |
| 2019-07-28 | Nike 2019 American Open Series 2 | 72.45 | 73 | 76 | 78 | -95 | 95 | -97 | 173 | 223.39542 |
| 2019-06-15 | Alamo Open I (TX STATE QUALIFIER) | 78.65 | 75 | -78 | 78 | 92 | -96 | 97 | 175 | 215.9807 |
| 2019-03-03 | 2019 Nike American Open Series 1 | 72.9 | 65 | -69 | -70 | 80 | 84 | 87 | 152 | 195.57942 |
| 2019-01-20 | 2019 Texas State Weightlifting Championships | 72.25 | 69 | 72 | -75 | 83 | 85 | -88 | 157 | 203.05919 |
| 2018-12-01 | Scrooge: A Weightlifting Meet | 77 | 63 | 66 | -70 | 80 | 85 | 90 | 156 | 194.71193 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 72.48 | 67 | -69 | 69 | 81 | 84 | 88 | 157 | 202.68608 |
| 2018-08-04 | 2018 Vaughn Weightlifting Open | 72.59 | 63 | 66 | 68 | 80 | 84 | 87 | 155 | 199.92905 |
| 2018-07-28 | TSS Barbell Presents Chop Two (TX STATE QUALIFIER) | 72.59 | -65 | -65 | 65 | 80 | 85 | -87 | 150 | 193.47972 |
| 2018-06-02 | TSS Barbell Presents Chop One (TX STATE QUALIFIER) | 78.3 | 71 | -73 | 73 | 80 | 84 | 88 | 161 | 199.16869 |
| 2018-01-27 | TSS Heartbreaker Qualifier | 79.59 | 60 | 65 | 70 | 80 | -87 | -91 | 150 | 183.9853 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.