These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 106kg | 128kg | 233kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 83% | 66% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 81% | 72% | 36% |
Login and upgrade to lifter subscription to see rivals for Jason Thai
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-23 | 2022 National Masters Weightlifting Championships | 80.09 | 100 | -105 | -108 | 120 | -125 | -127 | 220 | 280.9547 |
| 2022-03-27 | 2022 HF EVO Springbreaker | 82.07 | 95 | 100 | 105 | -115 | 115 | -120 | 220 | 277.2301 |
| 2021-11-06 | 2021 Howard Cohen American Masters | 79.2 | 98 | 103 | 106 | 120 | -125 | -125 | 226 | 290.42126 |
| 2021-05-23 | 2021 Heavy Athletics Open | 80.7 | 100 | -104 | -104 | 121 | 125 | -129 | 225 | 286.13962 |
| 2019-10-06 | 2019 Masters World Cup - U.S. Citizen | 78.88 | 97 | 101 | 105 | 122 | 128 | -131 | 233 | 287.12378 |
| 2019-08-10 | Tommy Kono Memorial | 80.4 | 80 | 85 | 90 | 100 | 110 | 115 | 205 | 250.14336 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 78.77 | 95 | 100 | 103 | -120 | -125 | -125 | 103 | 127.0186 |
| 2018-02-10 | Lunar New Open III | 76.59 | 91 | 96 | 100 | 116 | 121 | 123 | 223 | 279.1416 |
| 2017-06-11 | Juggernaut Summer Showdown | 76.29 | 91 | 95 | 98 | 115 | 119 | 122 | 220 | 275.97366 |
| 2017-01-21 | 2017 Lunar New Year Open | 79.4 | 88 | 92 | 96 | 113 | 116 | 120 | 216 | 265.2666 |
| 2016-05-21 | SPLWC League Championships | 77.59 | 85 | 90 | -95 | 115 | 120 | -125 | 210 | 263.323 |
| 2016-02-06 | 1st Annual Lunar New Year Weightlifting Meet 2016 | 79.2 | 85 | 90 | -95 | 0 | 0 | 0 | 90 | 111.58122 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.