These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 64kg | 85kg | 144kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 75% | 87% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 88% | 77% | 55% |
Login and upgrade to lifter subscription to see rivals for Joseph O'Neill
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-20 | 2019 North Carolina State Championships | 61.9 | 0 | 0 | 0 | 85 | 0 | 0 | 85 | 121.18719 |
| 2019-09-22 | Belmont Barbell In House Qualifier | 59.8 | 56 | 60 | 63 | 74 | 80 | -84 | 143 | 208.80728 |
| 2019-06-30 | 2019 USA Weightlifting National Youth Championships | 57.05 | 60 | -63 | 64 | 80 | -82 | -83 | 144 | 217.50237 |
| 2019-03-24 | QUEEN CITY CLASSIC 2019 | 59.2 | 53 | 55 | 58 | -73 | 75 | 78 | 136 | 200.00581 |
| 2018-10-14 | 2018 NC State Championships | 54.3 | 50 | 54 | 57 | 60 | 68 | 73 | 130 | 203.76929 |
| 2018-03-03 | Belmont Barbell Open | 49.7 | 43 | -46 | 46 | 55 | 58 | 61 | 107 | 179.94794 |
| 2017-10-28 | 2017 HWC Fall Open | 49.4 | 40 | 43 | 45 | 50 | 54 | 58 | 103 | 174.08939 |
| 2017-03-25 | The Queen City Classic | 43.7 | 30 | 34 | 36 | 40 | 44 | 47 | 83 | 156.03862 |
| 2015-07-19 | MDUSA Summer Open | 36.29 | 16 | 18 | -21 | 24 | 26 | -28 | 44 | 102.95521 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.