These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-03-09 | Las Vegas Barbell Spring Meet | 78.3 | 0 | 88 | 89 | 103 | 107 | 0 | 196 | 253.50066 |
| 2021-07-11 | SoCal Summer Classic | 76.15 | 84 | 87 | 91 | 97 | 101 | 105 | 196 | 257.60654 |
| 2021-07-11 | SoCal Summer Classic | 76.15 | 84 | 87 | 91 | 97 | 101 | 105 | 196 | 257.60654 |
| 2021-07-11 | SoCal Weightlifting Summer Classic | 76.15 | 84 | 87 | 91 | 97 | 101 | 105 | 196 | 257.60654 |
| 2021-05-21 | Last Chance Nationals Qualifier In House | 72.4 | 86 | 89 | 0 | 103 | 106 | 0 | 195 | 264.19867 |
| 2021-04-18 | Las Vegas Barbell In House Athletes Only Spring Meet | 75 | 80 | 83 | 86 | 100 | 104 | 0 | 190 | 251.97496 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.