These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 59kg | 85kg | 140kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 75% | 75% | 50% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 25% | 75% |
Login and upgrade to lifter subscription to see rivals for KRANZ Louis
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-05 | GE - Académie FFSU - Strasbourg - (qualificatf France FFSU) - cat. 88kg et plus - Hommes | 78.3 | 50 | 55 | -61 | 77 | 81 | 85 | 140 | 181.0719 |
| 2025-12-20 | GE - Challenge Avenir - Wittenheim - Haut-Rhin - HOM | 78.84 | 55 | 57 | 59 | 80 | -85 | -85 | 139 | 179.08032 |
| 2025-11-12 | GE - Challenge Avenir - Strasbourg - Licence 2ème année STAPS | 76.9 | 52 | -57 | -57 | 75 | -80 | 80 | 132 | 172.5021 |
| 2025-11-01 | GE - Challenge Avenir 2 - Ungersheim - Haut-Rhin - HOM | 77 | -50 | 50 | 55 | 70 | -75 | 75 | 130 | 169.7606 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.