These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 48kg | 67kg | 114kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 90% | 100% | 80% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 70% |
Login and upgrade to lifter subscription to see rivals for Katharine Edmunds
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-14 | 2022 Texas State Weightlifting Championships | 83.04 | 35 | 37 | 39 | 45 | 47 | -49 | 86 | 97.91147 |
| 2021-11-07 | 2021 Howard Cohen American Masters | 81.75 | 35 | 37 | -39 | 41 | 44 | 47 | 84 | 96.275154 |
| 2021-01-15 | 2021 Texas State Weightlifting Championships | 99.2 | 38 | 40 | 42 | 51 | 54 | 57 | 99 | 105.71651 |
| 2020-01-17 | 2020 Texas State Weightlifting Championships | 96.5 | 44 | 46 | 48 | 60 | 64 | -68 | 112 | 120.557434 |
| 2019-11-17 | Howard Cohen American Masters | 92.4 | 40 | 44 | 47 | 61 | 64 | 67 | 114 | 124.48823 |
| 2019-10-13 | 2019 Copperhead | 94.09 | 41 | 45 | 48 | 59 | 63 | 66 | 114 | 123.723564 |
| 2019-01-20 | 2019 Texas State Weightlifting Championships | 86.72 | 37 | 39 | 41 | 53 | 55 | 58 | 99 | 110.659744 |
| 2018-09-01 | Good Vibes Meet - Texas State Qualifier | 86.4 | -40 | 41 | 44 | 55 | 59 | 62 | 106 | 118.655365 |
| 2018-03-31 | PODM UP Spring Classic | 86.7 | 35 | 38 | 41 | 52 | 56 | -59 | 97 | 108.43394 |
| 2017-11-11 | Klash of the Kilos | 86.4 | 35 | 38 | -41 | 45 | 49 | 53 | 91 | 101.86451 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.