These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 70kg | 90kg | 159kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 92% | 84% | 53% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 84% | 61% |
Login and upgrade to lifter subscription to see rivals for Kathryn Meier
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-25 | Charlotte Team Cup | 70 | 50 | 55 | 60 | 70 | 75 | 78 | 138 | 170.52524 |
| 2023-11-04 | Hellbender Fall Classic | 70.95 | 58 | 63 | 0 | 75 | 80 | 85 | 148 | 181.57214 |
| 2023-08-26 | BARBELLS N SPRINKLES FALL OPEN '23 | 69.8 | 50 | 55 | 60 | 70 | 75 | 80 | 140 | 173.26357 |
| 2022-11-05 | Boone Fall Classic | 70.2 | 66 | 69 | -72 | 84 | 87 | 90 | 159 | 196.17398 |
| 2022-05-21 | QUEEN CITY CLASSIC 2022 | 67.9 | 65 | 68 | 70 | 80 | 84 | -88 | 154 | 193.50111 |
| 2022-03-04 | 2022 Nike North American Open Series 1 Powered by Rogue | 67.15 | 58 | 61 | 65 | 80 | 85 | -89 | 150 | 189.65637 |
| 2022-01-22 | Athletic Lab Winter Classic | 67.2 | 55 | 60 | 63 | 73 | 78 | -83 | 141 | 178.20189 |
| 2021-07-10 | DoD Midsummer Team Challenge | 67.9 | 60 | -64 | -65 | 78 | 83 | 87 | 147 | 184.7056 |
| 2019-03-24 | QUEEN CITY CLASSIC 2019 | 62.2 | 52 | 55 | -60 | 76 | -79 | -82 | 131 | 173.03409 |
| 2019-01-12 | The HoWse Always Wins | 62 | 57 | -62 | -63 | 75 | 79 | 81 | 138 | 182.64249 |
| 2018-10-14 | 2018 NC State Championships | 59.6 | -57 | 57 | -62 | 70 | -76 | 76 | 133 | 180.46558 |
| 2018-09-01 | Barbells and Brews - Charlotte - 2018 | 60.48 | 52 | 56 | 61 | 70 | 75 | -78 | 136 | 182.81456 |
| 2018-03-03 | Belmont Barbell Open | 62.2 | 52 | 55 | 60 | 65 | 70 | 75 | 135 | 178.31758 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.