These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 109kg | 132kg | 241kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 83% | 83% | 66% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 75% | 62% | 29% |
Login and upgrade to lifter subscription to see rivals for Keven Dubreil
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-28 | The 2023 Nike National Under 25 Championships, powered by Rogue | 72.15 | 99 | 103 | -105 | 119 | 123 | -126 | 226 | 306.85535 |
| 2023-04-29 | 2023 Grand Canyon State Games & Nationals Qualifier | 74.3 | 101 | 105 | 108 | 119 | -125 | 126 | 234 | 312.073 |
| 2022-06-28 | The Nike 2022 National Under 25 Championships, powered by Rogue | 71.8 | 101 | -104 | -105 | -121 | -121 | -121 | 101 | 137.54936 |
| 2022-03-31 | March Online Qualifier 2022 | 73 | 100 | 0 | 0 | 120 | 0 | 0 | 220 | 296.5614 |
| 2021-04-18 | Scottsdale Barbell Spring Fling | 75.4 | 96 | 101 | 105 | 115 | 120 | 125 | 230 | 304.0606 |
| 2021-04-18 | Scottsdale Barbell Spring Fling | 75.4 | 96 | 101 | 105 | 115 | 120 | 125 | 230 | 304.0606 |
| 2020-02-07 | Nike 2020 National Under 25 Championships | 72.09 | 103 | 106 | -109 | 125 | 128 | -131 | 234 | 303.03842 |
| 2019-12-08 | 2019 American Open Finals | 71.34 | 100 | -103 | 103 | -123 | 123 | -127 | 226 | 294.47287 |
| 2019-10-26 | 2019 Monster Mash Weightlifting Championships | 70.15 | 103 | 107 | 109 | 128 | 129 | 132 | 241 | 317.168 |
| 2019-08-11 | 2019 Arizona Senior Weightlifting State Championships | 72.34 | 97 | 101 | 105 | 119 | 125 | 130 | 235 | 303.723 |
| 2019-05-18 | Summer Slam & Youth National / AO2 Qualifier | 73 | 90 | 95 | 101 | 115 | 122 | -130 | 223 | 286.71017 |
| 2019-03-10 | Nike 2019 National Under 25 Championships | 66.09 | 90 | 95 | 101 | 110 | 120 | -123 | 221 | 301.77048 |
| 2018-10-20 | Scottsdale Barbell Fall Classic | 68.59 | 90 | 95 | 98 | 100 | -113 | -115 | 198 | 264.15518 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 70.93 | 94 | -100 | 101 | -120 | -122 | -122 | 101 | 132.04887 |
| 2018-02-18 | 2018 Nike National Junior Championships | 68.17 | 90 | 95 | 98 | -111 | 111 | -116 | 209 | 279.88684 |
| 2017-10-15 | 2017 Arizona State Championships | 68 | 89 | 93 | 96 | 109 | -114 | 117 | 213 | 285.68436 |
| 2017-07-30 | Nike 2017 American Open Series 2 | 68.97 | -86 | 86 | 92 | -106 | 106 | -113 | 198 | 263.26376 |
| 2017-04-16 | Scottsdale Barbell Last Chance Qualifier | 68.8 | 86 | 89 | -92 | -105 | -107 | -107 | 89 | 118.51425 |
| 2017-02-26 | 2017 National Junior Championships | 68.25 | -86 | 86 | 91 | 105 | -109 | -110 | 196 | 262.28766 |
| 2016-11-12 | Olympia Southwest Open 2016 | 68 | 81 | 84 | 86 | 101 | 104 | -107 | 190 | 258.01663 |
| 2016-10-09 | Arizona State Championships | 67.4 | -80 | 80 | -85 | 100 | -105 | -110 | 180 | 245.85529 |
| 2016-07-16 | Scottsdale Barbell Open | 68.8 | -77 | 79 | -83 | 91 | 96 | -100 | 175 | 235.85869 |
| 2015-11-14 | Iron Athlete November Open | 65.9 | 67 | 70 | 73 | 82 | 85 | 90 | 163 | 225.9862 |
| 2015-10-17 | Iron Athlete October Open | 65.45 | 65 | 68 | -70 | 80 | 85 | -87 | 153 | 213.10365 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.