These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 74kg | 96kg | 167kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 76% | 70% | 70% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 86% | 80% | 60% |
Login and upgrade to lifter subscription to see rivals for Kristin Violette
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-19 | Summer Slam | 75.5 | 64 | 67 | 71 | 83 | 87 | 91 | 162 | 192.57703 |
| 2024-09-07 | Beyond The Barbell 2024 | 80.2 | 64 | 68 | 71 | 84 | 89 | 93 | 164 | 189.5497 |
| 2024-05-11 | Greenlight to Nationals | 78.59 | 63 | -67 | 67 | 86 | 90 | -94 | 157 | 183.1295 |
| 2024-03-23 | $6 Dare | 75.64 | 62 | -66 | 66 | 84 | 88 | 91 | 157 | 186.46548 |
| 2024-03-02 | The Nike 2024 North American Open Series 1 Powered by Rogue Fitness | 74.28 | -67 | 67 | 70 | 86 | 90 | -93 | 160 | 191.72939 |
| 2024-02-13 | The $6 Dare | 77.9 | 66 | 70 | -75 | 84 | 88 | 92 | 162 | 189.73273 |
| 2023-10-28 | Halloween Frights IV | 79.3 | 66 | 70 | 74 | 85 | 89 | 93 | 167 | 193.9971 |
| 2023-07-15 | MATT DAVIS MEMORIAL | 77.3 | 66 | -70 | -70 | 86 | 91 | 96 | 162 | 190.41971 |
| 2023-06-10 | Summer Slam | 75.8 | 65 | 69 | 72 | 85 | -90 | 90 | 162 | 192.20712 |
| 2023-05-28 | 2023 Pan American Masters | 74.66 | -66 | 66 | 70 | 86 | -91 | -93 | 156 | 186.46402 |
| 2023-05-20 | Raising the Bar | 75.52 | 64 | -67 | 67 | 84 | 87 | 90 | 157 | 186.60927 |
| 2023-03-04 | The 2023 Nike North American Open Series 1, powered by Rogue | 73.73 | -66 | 66 | -71 | 85 | -90 | -95 | 151 | 181.61807 |
| 2023-02-04 | February Foundry Classic | 68.59 | 66 | 70 | -74 | 85 | 90 | 95 | 165 | 206.16194 |
| 2022-12-09 | IWF World Masters Championships | 73.78 | -68 | 68 | 72 | 85 | -90 | -91 | 157 | 188.7704 |
| 2022-10-15 | A Night at the Bar | 77 | 66 | 70 | -74 | -85 | 90 | 94 | 164 | 193.12427 |
| 2022-10-08 | $6 Dare | 76.3 | 65 | 69 | 73 | 85 | 89 | 93 | 166 | 196.33081 |
| 2022-05-21 | Schools OUT Celebration | 74.76 | 64 | 68 | 72 | 85 | 89 | -93 | 161 | 192.31339 |
| 2022-04-23 | The Get Lit to Stay Lit Open | 75.3 | 64 | -68 | 68 | 84 | 88 | 92 | 160 | 190.44543 |
| 2022-03-26 | 2022 Howard Cohen Classic | 74.75 | 64 | 68 | -72 | -83 | 85 | -92 | 153 | 182.7695 |
| 2022-03-04 | 2022 Nike North American Open Series 1 Powered by Rogue | 75 | 64 | 68 | 71 | -85 | -85 | 85 | 156 | 186.04741 |
| 2022-01-29 | Sanborn β96 Meet | 78 | 63 | 67 | 67 | 84 | 87 | 91 | 158 | 184.93776 |
| 2021-12-11 | Jingle Barbells | 79.65 | -63 | -63 | 63 | 80 | 84 | 88 | 151 | 175.06241 |
| 2021-08-14 | Lift With Conviction Barbell | 78.5 | 62 | -66 | 66 | 78 | 83 | -88 | 149 | 173.88953 |
| 2021-05-01 | Howard Cohen Classic | 75.91 | 60 | 63 | 65 | 78 | 83 | 87 | 152 | 180.21622 |
| 2021-02-21 | Superhero Showdown | 79.03 | 60 | -64 | 64 | 80 | 85 | -88 | 149 | 173.35532 |
| 2020-12-05 | Lift With Conviction In-House | 76 | -64 | 64 | -68 | 75 | -82 | -87 | 139 | 164.53203 |
| 2020-08-08 | Matt Davis Memorial | 75.2 | 54 | 58 | 61 | 72 | 78 | 86 | 147 | 174.89253 |
| 2020-03-08 | 2020 Nike American Open Series 1 | 73.62 | -60 | 60 | -65 | 77 | 82 | -87 | 142 | 170.72356 |
| 2019-11-16 | Unleash Your Inner Beast | 75.98 | 58 | -62 | -63 | -78 | 78 | -83 | 136 | 161.00128 |
| 2019-11-02 | Low Country Lift-Off | 74.3 | 58 | 62 | 62 | 73 | 77 | 81 | 143 | 171.14105 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.