These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 48kg | 63kg | 109kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 66% | 83% | 50% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 100% | 66% |
Login and upgrade to lifter subscription to see rivals for Laura Abrey
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 | Stay True Weightlifting Club Xmas Competition | 104.7 | -45 | 48 | -50 | 57 | 61 | -65 | 109 | 114.64256 |
| 2025-09-13 | Stay True Weightlifting Club Challenge Round 3 | 108.1 | 42 | 45 | -48 | 57 | 60 | 63 | 108 | 112.68055 |
| 2025-05-03 | QWA State Masters in conjunction with Oly in the Outback | 107.55 | 40 | -43 | 43 | 55 | 58 | 60 | 103 | 107.59692 |
| 2024-05-03 | QWA State Masters in conjunction with NQ Games | 105.85 | -35 | 35 | -40 | 43 | 46 | -48 | 81 | 84.952446 |
| 2024-02-03 | Fraser Coast Club Challenge Round 1 | 107.7 | 30 | 33 | 35 | 39 | 42 | 45 | 80 | 83.54202 |
| 2023-12-02 | QWA State Masters Championships | 106.3 | 25 | 28 | 30 | 30 | 33 | 36 | 66 | 69.146034 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.