These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-30 | Rockford Barbell In House | 81 | 17 | 18 | 20 | 22 | 24 | 27 | 47 | 54.084633 |
| 2021-10-30 | Rockford Barbell In House | 81 | 17 | 18 | 20 | 22 | 24 | 27 | 47 | 54.084633 |
| 2021-10-30 | Rockford Barbell In House | 81 | 17 | 18 | 20 | 22 | 24 | 27 | 47 | 54.084633 |
| 2021-10-30 | Rockford Barbell In House | 81 | 17 | 18 | 20 | 22 | 24 | 27 | 47 | 54.084633 |
| 2021-10-30 | Rockford Barbell In House | 81 | 17 | 18 | 20 | 22 | 24 | 27 | 47 | 54.084633 |
| 2021-10-30 | Rockford Barbell In House | 81 | 17 | 18 | 20 | 22 | 24 | 27 | 47 | 54.084633 |
| 2021-10-30 | Rockford Barbell In House | 81 | 17 | 18 | 20 | 22 | 24 | 27 | 47 | 54.084633 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.