These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 62kg | 75kg | 137kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 66% | 77% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 88% | 44% |
Login and upgrade to lifter subscription to see rivals for Lindsay Hebb
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-04-06 | Iron Athlete Spring Open | 54.3 | 57 | -59 | 60 | 72 | 74 | -76 | 134 | 193.64096 |
| 2018-10-20 | Scottsdale Barbell Fall Classic | 54.1 | 57 | 60 | -63 | 68 | 71 | 73 | 133 | 192.69946 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 53.23 | 55 | 58 | 60 | 68 | 71 | -74 | 131 | 192.01749 |
| 2018-07-29 | LWC 49 AO 3 Qualifier | 53.15 | 61 | 61 | 61 | 70 | 74 | 74 | 135 | 198.0956 |
| 2017-01-21 | Iron Athlete Open | 53 | 54 | -57 | 58 | 68 | 71 | 74 | 132 | 194.08987 |
| 2016-03-27 | 2016 Run for Nationals | 48 | 59 | 61 | 62 | 70 | 73 | 75 | 137 | 224.57394 |
| 2016-03-05 | 7 th Annual Chikara Sport St. Patty's Day Open | 48.08 | 54 | 57 | 60 | 65 | 70 | -73 | 130 | 212.78836 |
| 2014-06-07 | Norwood Training Center - Last Chance Qualifier | 48 | 44 | -48 | 48 | 57 | 61 | -65 | 109 | 178.67563 |
| 2014-06-01 | True Athletics Open, Junior and Masters | 48.97 | 43 | 48 | -50 | 57 | -61 | -61 | 105 | 169.1491 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.