These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 49kg | 63kg | 110kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 86% | 45% | 59% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 63% | 72% | 50% |
Login and upgrade to lifter subscription to see rivals for Lori Fox
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-06 | Pacific Northwest WSO Championship | 72 | 40 | 42 | 44 | 50 | 55 | 60 | 104 | 126.61345 |
| 2023-05-13 | LIFTOMANIA IV | 73.8 | 44 | -47 | -47 | -58 | 58 | -64 | 102 | 122.62397 |
| 2023-03-16 | 2023 National Masters Championships | 72.2 | 45 | 47 | 49 | -57 | 57 | 61 | 110 | 133.72589 |
| 2022-12-04 | IWF World Masters Championships | 73.48 | 45 | -49 | -49 | 59 | -63 | -66 | 104 | 125.30207 |
| 2022-10-29 | LIFTOMANIA III | 71.2 | 46 | -49 | -49 | 62 | -65 | -66 | 108 | 132.25299 |
| 2022-10-02 | Pacific Northwest WSO Championship 2022 | 70.95 | -45 | 45 | 48 | 62 | -64 | -64 | 110 | 134.95227 |
| 2022-08-12 | 2022 Howard Cohen American Masters | 72.73 | 44 | 46 | 48 | 59 | -62 | 62 | 110 | 133.22388 |
| 2021-11-06 | 2021 Howard Cohen American Masters | 71.8 | 41 | -43 | 43 | 53 | 56 | 60 | 103 | 125.57738 |
| 2021-11-06 | 2021 Howard Cohen American Masters | 71.8 | 41 | -43 | 43 | 53 | 56 | 60 | 103 | 125.57738 |
| 2021-10-30 | LIFTOMANIA II | 70.9 | 41 | -44 | 44 | 57 | -59 | 60 | 104 | 127.638824 |
| 2021-05-22 | Heroic Barbell Summer Kick Off | 72.59 | 41 | -43 | -43 | -55 | 55 | -57 | 96 | 116.382965 |
| 2021-05-22 | Heroic Barbell Summer Kick Off | 72.59 | 41 | -43 | -43 | -55 | 55 | -57 | 96 | 116.382965 |
| 2021-05-22 | Heroic Barbell Summer Kick Off | 72.59 | 41 | -43 | -43 | -55 | 55 | -57 | 96 | 116.382965 |
| 2021-05-22 | Heroic Barbell Summer Kick Off | 72.59 | 41 | -43 | -43 | -55 | 55 | -57 | 96 | 116.382965 |
| 2021-05-22 | Heroic Barbell Summer Kick Off | 72.59 | 41 | -43 | -43 | -55 | 55 | -57 | 96 | 116.382965 |
| 2021-05-22 | Heroic Barbell Summer Kick Off | 72.59 | 41 | -43 | -43 | -55 | 55 | -57 | 96 | 116.382965 |
| 2021-02-27 | Paramount Invite | 73.4 | 38 | 40 | 42 | 52 | 55 | 57 | 99 | 119.34358 |
| 2020-02-08 | Lift-O-Mania | 70.2 | 39 | 42 | 45 | 59 | -62 | 63 | 108 | 133.07846 |
| 2019-11-17 | Howard Cohen American Masters | 70.9 | -38 | 39 | 42 | 59 | 62 | -64 | 104 | 127.47783 |
| 2019-09-28 | Paramount Weightlifting Championships | 70 | -37 | 37 | 40 | 52 | 55 | 59 | 99 | 122.17461 |
| 2015-01-03 | 2015 Dariotis Memorial | 62.3 | 35 | 37 | 38 | 50 | 53 | 55 | 93 | 124.51821 |
| 2014-08-09 | Bad Mother Open | 62.3 | 34 | 37 | 39 | 45 | 50 | 50 | 89 | 119.16259 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.