These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 37kg | 50kg | 87kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 97% | 68% | 57% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 97% | 80% | 48% |
Login and upgrade to lifter subscription to see rivals for Marissa Hardie
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-10 | Summer Slam | 70.8 | 26 | 28 | 30 | 36 | 38 | 40 | 70 | 85.97499 |
| 2022-12-02 | The Nike 2022 North American Open Finals, powered by Rogue | 69.55 | 28 | -30 | -30 | 38 | 40 | -43 | 68 | 84.32013 |
| 2022-10-15 | Carolinas State Championship | 70 | -28 | 28 | -29 | 38 | 40 | 0 | 68 | 84.02693 |
| 2022-04-21 | 2022 National Masters Weightlifting Championships | 67.7 | 30 | -32 | 32 | 40 | 42 | -44 | 74 | 93.1347 |
| 2022-03-04 | 2022 Nike North American Open Series 1 Powered by Rogue | 67.45 | 28 | 31 | -32 | 38 | 40 | 42 | 73 | 92.067345 |
| 2022-02-19 | LBC Grand Opening | 69.8 | 27 | 29 | 30 | 35 | 38 | 40 | 70 | 86.63178 |
| 2021-08-14 | Lift With Conviction Barbell | 71.4 | 25 | 28 | -31 | 34 | 37 | -40 | 65 | 79.4795 |
| 2021-02-21 | Superhero Showdown | 68.2 | 25 | 27 | -28 | 31 | 33 | 35 | 62 | 77.711914 |
| 2020-03-08 | 2020 Nike American Open Series 1 | 68.67 | 32 | -34 | -34 | 43 | -46 | -46 | 75 | 93.5231 |
| 2019-12-08 | 2019 American Open Finals | 70.01 | 32 | 34 | 36 | 44 | 47 | 48 | 84 | 103.65538 |
| 2019-09-15 | Nike 2019 American Open Series 3 | 69.3 | 34 | -36 | 36 | 45 | 48 | -50 | 84 | 104.22583 |
| 2019-08-24 | 2019 IWF World Masters | 70.09 | 33 | 35 | 36 | 44 | 47 | -49 | 83 | 102.35888 |
| 2019-05-25 | Summerville Open | 68.9 | 34 | 36 | 37 | 44 | 47 | 50 | 87 | 108.28857 |
| 2019-03-31 | 2019 Masters National Championships | 68.18 | 31 | -33 | 33 | 43 | 46 | 47 | 80 | 100.15205 |
| 2019-03-03 | 2019 Nike American Open Series 1 | 68.95 | 32 | -34 | 34 | 43 | 45 | -47 | 79 | 98.29208 |
| 2018-12-22 | Jingle Barbells Open | 70.09 | 33 | 35 | 37 | -44 | 44 | 47 | 84 | 103.592125 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 68.53 | 32 | 34 | -36 | 42 | 46 | 49 | 83 | 103.61488 |
| 2018-08-04 | South Carolina State Championships | 68.2 | 33 | 35 | 36 | 45 | 48 | 50 | 86 | 107.64599 |
| 2018-05-19 | Matt Davis Memorial | 67.09 | 31 | 34 | 35 | 44 | 47 | 49 | 84 | 106.11039 |
| 2018-04-08 | 2018 National Master Weightlifting Championships | 66.45 | 31 | -33 | -33 | 41 | -44 | 44 | 75 | 95.25791 |
| 2018-03-04 | Nike 2018 American Open Series 1 | 66.95 | 32 | 34 | -36 | 42 | 45 | -47 | 79 | 99.91207 |
| 2018-01-06 | 2018 New Year Lift Off | 67.2 | 32 | -34 | -35 | 43 | 44 | -48 | 76 | 95.91607 |
| 2017-11-12 | American Masters Championships | 67.22 | 31 | 33 | 35 | 41 | 44 | 47 | 82 | 103.47106 |
| 2017-10-28 | Farid's Last Chance | 68.75 | 32 | 34 | 35 | 42 | 45 | -47 | 80 | 99.694374 |
| 2017-09-30 | Barbells and Brews - Sugar Creek | 67.4 | 31 | 33 | -34 | 41 | 45 | -47 | 78 | 98.275955 |
| 2017-05-06 | Matt Davis Memorial | 64 | 26 | 29 | 31 | 41 | -45 | -45 | 72 | 93.4734 |
| 2017-03-25 | Team FL Jax Spring Open | 65 | 25 | 28 | 30 | 39 | 42 | -45 | 72 | 92.62116 |
| 2017-03-12 | National Masters Weightlifting Championships | 65.89 | 27 | -29 | -29 | 42 | -46 | -50 | 69 | 88.06355 |
| 2017-01-21 | 2017 New Year Lift Off | 66 | 25 | 27 | 29 | 36 | 39 | 42 | 71 | 90.529144 |
| 2016-10-22 | AO Qualifier | 66 | 27 | 30 | 33 | 42 | -45 | -45 | 75 | 96.71081 |
| 2016-08-13 | Gonna Fly Now | 69.39 | 30 | -32 | 32 | 40 | 42 | 43 | 75 | 93.80067 |
| 2016-04-10 | New Haven Open, Junior and Masters | 69.7 | 32 | -36 | -36 | 45 | -50 | -50 | 77 | 96.04963 |
| 2015-11-11 | Nutmeg State Open | 70.52 | 32 | 34 | 35 | 43 | 47 | -51 | 82 | 101.59218 |
| 2015-10-04 | New Lifter Invitational | 69 | 30 | 33 | -36 | 44 | -48 | 48 | 81 | 101.64369 |
| 2015-06-14 | Westchester Toss Daddy Open at Athletes Warehouse | 73.5 | 29 | 32 | -35 | 40 | 44 | 47 | 79 | 95.626 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.