These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 79kg | 93kg | 171kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 85% | 62% | 31% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 88% | 62% | 22% |
Login and upgrade to lifter subscription to see rivals for Megan Farrell
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-03 | Money in the Bank 2024 | 78.7 | 50 | 53 | 0 | 67 | 70 | 0 | 123 | 143.37895 |
| 2021-05-24 | 2021 World Masters Championships | 68.8 | 62 | 65 | -67 | 75 | 80 | 83 | 148 | 184.60994 |
| 2020-10-31 | South County Open | 74.87 | 60 | 63 | -66 | 78 | 82 | 85 | 148 | 176.46042 |
| 2020-01-12 | Bar Wars VI | 70.09 | 64 | 67 | 0 | 85 | 88 | 0 | 155 | 191.15213 |
| 2020-01-12 | Bar Wars IV | 70.09 | 64 | 67 | 0 | 85 | 88 | 0 | 155 | 191.15213 |
| 2019-08-24 | 2019 IWF World Masters | 67.4 | 68 | 71 | -73 | 85 | 88 | -91 | 159 | 200.33176 |
| 2019-06-23 | PWA Champs | 63.99 | -70 | 70 | -73 | 87 | -90 | -90 | 157 | 203.84291 |
| 2019-03-31 | 2019 Masters National Championships | 68.2 | 72 | -75 | -75 | -90 | -90 | -90 | 72 | 90.12222 |
| 2019-01-13 | Bar Wars V | 73.15 | 68 | 71 | 73 | 86 | 90 | 93 | 166 | 200.2221 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 68.45 | 70 | -73 | -73 | 86 | 89 | -92 | 159 | 198.61868 |
| 2018-07-21 | Silicon Valley Open | 68.88 | 67 | 70 | 73 | 85 | 88 | 91 | 164 | 204.16252 |
| 2018-03-04 | Nike 2018 American Open Series 1 | 68.09 | 73 | -76 | 76 | 90 | 93 | -96 | 169 | 211.72592 |
| 2017-04-30 | 2017 World Masters Games | 67.59 | 69 | -72 | 72 | 86 | 89 | -91 | 161 | 202.53221 |
| 2017-04-21 | World Masters Games/Championships | 67.59 | 69 | -72 | 72 | 86 | 89 | -91 | 161 | 216.75266 |
| 2017-03-19 | Nike 2017 American Open Series 1 | 68.19 | 67 | 70 | -73 | 84 | 87 | 90 | 160 | 200.28784 |
| 2016-12-11 | 2016 American Open | 68.36 | -70 | 70 | -73 | -88 | -88 | -88 | 70 | 88.3315 |
| 2016-10-08 | 2016 IWF Masters Championship | 66.55 | 70 | 74 | -77 | 89 | -91 | -91 | 163 | 209.09526 |
| 2016-05-21 | 2016 CTS Wine Country Classic | 64.86 | 73 | -76 | -76 | 90 | 93 | -95 | 166 | 216.43959 |
| 2016-03-27 | PWA Championships | 67.06 | 76 | 79 | -81 | 92 | -95 | -95 | 171 | 218.32169 |
| 2016-02-28 | Max's Gym Masters Open | 67.98 | 73 | 76 | -79 | 90 | -93 | -93 | 166 | 210.17863 |
| 2015-12-20 | Hassle Free Record Breakers | 68.69 | -75 | -75 | -75 | 90 | -94 | -94 | 90 | 113.24125 |
| 2015-12-06 | 2015 American Open | 67.28 | 77 | -80 | -80 | 90 | -94 | -94 | 167 | 212.78513 |
| 2015-10-25 | Golden West Invitational | 68.56 | 75 | -78 | -78 | -90 | 90 | -94 | 165 | 207.84471 |
| 2015-08-08 | Tommy Kono Classic X | 67.09 | 72 | 75 | 77 | 88 | 91 | -94 | 168 | 214.4323 |
| 2015-03-29 | 2015 Hassle Free Spring Breaker | 67.39 | 70 | 73 | -75 | 87 | -90 | -90 | 160 | 203.66164 |
| 2014-12-14 | 2014 American Open | 67.4 | -67 | -67 | 68 | 87 | -90 | -91 | 155 | 197.27927 |
| 2014-11-01 | Don Wilson Golden West Open | 69 | 69 | 69 | 72 | 86 | 89 | 89 | 161 | 202.03252 |
| 2014-08-09 | Tommy Kono Open 9 | 71.73 | 68 | 71 | 73 | 83 | 86 | 88 | 161 | 197.53842 |
| 2014-06-08 | 2014 NorCal Open | 73.9 | 68 | -70 | 70 | 81 | 83 | 85 | 155 | 187.068 |
| 2014-05-04 | PWA Championships | 74.7 | 65 | 68 | 70 | -82 | 82 | -85 | 152 | 182.3893 |
| 2014-03-09 | Hassle Free Open and International Qualifier | 73.76 | 60 | 63 | -65 | 80 | 83 | -85 | 146 | 176.3872 |
| 2014-02-16 | 2014 Presidents Day Open | 73.36 | -63 | -63 | -63 | 81 | -84 | -84 | 81 | 98.1491 |
| 2013-03-30 | PWA Masters and Spring Open | 72.9 | 55 | 60 | -65 | 70 | 75 | -80 | 135 | 164.14828 |
| 2012-09-02 | Labor Day Open | 73.77 | 60 | -63 | -63 | 75 | -78 | -78 | 135 | 153.64015 |
| 2012-07-07 | Redwood Empire Championships (6th Annual) | 73.3 | 55 | 58 | -61 | 73 | -76 | -76 | 131 | 149.5557 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.