These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 73kg | 90kg | 163kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 85% | 71% | 85% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 85% | 85% |
Login and upgrade to lifter subscription to see rivals for Megan Grant
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-09-16 | Nike 2018 American Open Series 3 | 62.62 | 52 | 54 | 57 | 68 | 71 | 74 | 131 | 172.32156 |
| 2017-11-11 | Las Vegas Barbell Fall Open | 66.2 | 69 | 71 | 73 | 84 | 87 | 90 | 163 | 207.47383 |
| 2017-03-19 | Nike 2017 American Open Series 1 | 62.99 | 67 | -70 | 70 | 79 | 85 | -87 | 155 | 203.16188 |
| 2017-02-18 | Las Vegas Barbell Open | 65.59 | 65 | 68 | 70 | 82 | 85 | 88 | 158 | 202.18517 |
| 2015-09-19 | Risto Olympia Cup | 61.7 | 62 | 65 | 67 | 72 | 75 | 78 | 145 | 195.41977 |
| 2015-08-16 | NTWA Club Challenge and Eleiko AWF Club Challenge State Qualifying Event | 72 | -45 | -45 | 45 | 60 | -65 | 65 | 110 | 144.09387 |
| 2015-03-07 | 6th Annual Chikarasport St. Patty's Day Open | 65.95 | 57 | 61 | -63 | 64 | 68 | 71 | 132 | 170.29228 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.