These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-04-13 | HDF - Challenge Avenir - Saint-quentin - HDF- 3ème challenge Avenir U10/U13 | 45 | 14 | 16 | 18 | 20 | 22 | 24 | 42 | 70.36408 |
| 2024-02-10 | HDF - Chpt Départemental - Roisel - U10 - U13 filles | 43.8 | 14 | 16 | -17 | 17 | 19 | 21 | 37 | 63.42658 |
| 2024-01-27 | HDF - Cpe de France des Clubs - Roisel - District Sud - U13 | 44 | 12 | 14 | 16 | 18 | 20 | 22 | 38 | 64.887024 |
| 2024-01-06 | HDF - Challenge Avenir - Péronne - 2ème Challenge Avenir U10 U13 | 43.8 | 12 | 14 | 16 | 18 | 20 | 22 | 38 | 65.14081 |
| 2023-12-02 | HDF - Challenge Avenir - Péronne - 1er Challenge | 43.45 | 12 | 14 | -16 | 17 | 19 | 21 | 35 | 60.414074 |
| 2023-10-14 | HDF - autre - Roisel - Compétition de rentrée | 41.9 | 11 | -13 | 13 | 13 | 15 | -17 | 28 | 49.894474 |
| 2023-05-13 | HDF - Challenge Avenir - Bully les mines - U10 U13 Filles 4° CHAL & Epreuves Physiques | 39.5 | 10 | 12 | -14 | 13 | -15 | 15 | 27 | 50.76225 |
| 2023-03-04 | HDF - Challenge Avenir - Saint quentin - 3ème chall "District Sud" Filles | 39.2 | 10 | -12 | 12 | 13 | 15 | -17 | 27 | 51.12409 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.