These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 91kg | 118kg | 209kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 61% | 76% | 52% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 76% | 85% | 52% |
Login and upgrade to lifter subscription to see rivals for Phoebe Ng
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-10-06 | 2019 San Diego International Open | 80.48 | -87 | 87 | 90 | -112 | 113 | 118 | 208 | 239.80978 |
| 2019-06-09 | British International Open | 79.4 | 86 | -89 | -90 | 111 | 112 | 116 | 202 | 234.29564 |
| 2019-03-03 | 2019 Nike American Open Series 1 | 80.45 | 87 | 91 | -94 | 113 | -118 | -120 | 204 | 235.23666 |
| 2018-09-16 | Nike 2018 American Open Series 3 | 80.98 | 85 | -89 | -89 | 110 | 115 | 117 | 202 | 232.26128 |
| 2018-05-19 | 2018 CTS Wine Country Classic | 87.5 | 84 | 88 | 91 | 110 | 114 | 118 | 209 | 232.80847 |
| 2017-12-10 | 2017 American Open Finals | 85.48 | 86 | 90 | -94 | 111 | -117 | -118 | 201 | 225.95193 |
| 2017-03-19 | Nike 2017 American Open Series 1 | 74.34 | 84 | -87 | -88 | 105 | 109 | -112 | 193 | 230.91914 |
| 2016-12-11 | 2016 American Open | 74.64 | 83 | 86 | -90 | 102 | 107 | -111 | 193 | 231.68567 |
| 2016-09-25 | 2016 National University Championship | 74.27 | 80 | 83 | 86 | -102 | 105 | -111 | 191 | 229.89583 |
| 2016-05-08 | 2016 National Championships & Olympic Trials | 74.55 | 78 | 82 | -85 | 103 | -107 | 107 | 189 | 227.03014 |
| 2016-03-27 | PWA Championships | 74.73 | 78 | 81 | 84 | 101 | 106 | -110 | 190 | 227.93784 |
| 2016-02-28 | Max's Gym Masters Open | 74.4 | -77 | 77 | -80 | -100 | 100 | -104 | 177 | 212.84491 |
| 2015-12-06 | 2015 American Open | 74 | -75 | 75 | 78 | 100 | 103 | -107 | 181 | 218.28743 |
| 2015-10-11 | 2015 Max's Gym Open | 73.09 | 75 | -78 | 78 | 96 | 100 | 104 | 182 | 220.97905 |
| 2015-09-27 | National University Championship | 72.95 | -76 | 76 | 79 | -97 | 97 | 100 | 179 | 217.56615 |
| 2015-08-01 | Redwood Empire Championships | 72.23 | -70 | 70 | 73 | 90 | 95 | 105 | 178 | 217.54572 |
| 2015-07-05 | Max's Gym Last Chance Qualifier | 68.95 | -74 | -74 | -75 | -90 | 90 | -92 | 90 | 112.98617 |
| 2015-03-08 | 2015 CTS Wine Country Classic | 74.66 | -75 | 75 | 78 | 97 | 102 | 106 | 184 | 220.8501 |
| 2014-12-21 | Hassle Free Record Breaker | 73.92 | -67 | 67 | -70 | 92 | 98 | -103 | 165 | 199.10773 |
| 2014-12-14 | 2014 American Open | 73.76 | 67 | 70 | 73 | 95 | 98 | 101 | 174 | 210.2149 |
| 2014-11-01 | Don Wilson Golden West Open | 74.83 | 66 | 66 | 68 | 90 | 95 | 98 | 166 | 199.00403 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.