These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 13kg | 15kg | 28kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 60% | 60% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 100% | 60% | 100% |
Login and upgrade to lifter subscription to see rivals for RETOURNÉ Soline
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-25 | HDF - Cpe de France des Clubs - Saint pol sur mer - 1er tour Coupe de France U15/17/20 Filles | 35.78 | 11 | -13 | 13 | 13 | -15 | 15 | 28 | 57.90231 |
| 2025-01-25 | HDF - Cpe de France des Clubs - Saint pol sur mer - 1er tour Coupe de France U15/17/20 Filles | 35.78 | 11 | -13 | 13 | 13 | -15 | 15 | 28 | 57.90231 |
| 2024-10-12 | HDF - autre - Comines - 59 - Trophée d'Automne - FEMMES SENIORS | 36.29 | 8 | 10 | -12 | 11 | 13 | 15 | 25 | 50.97785 |
| 2024-10-12 | HDF - autre - Comines - 59 - Trophée d'Automne - FEMMES SENIORS | 36.29 | 8 | 10 | -12 | 11 | 13 | 15 | 25 | 50.97785 |
| 2024-02-03 | HDF - Challenge Avenir - Villers bretonneux - 2ème Challenge Avenir U10 U13 | 35 | 4 | 5 | 6 | 5 | 6 | 7 | 13 | 27.484863 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.