These are lifts matched with the exact name existing in our database.
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-12 | PDL - Challenge Avenir - Orvault -S-M | 93.55 | 48 | 51 | 54 | 56 | 61 | 63 | 117 | 138.1351 |
| 2024-04-13 | PDL - Challenge Avenir - Savenay - cd 44-49-85 Séniors | 91.3 | 40 | 43 | 46 | 60 | 65 | 70 | 116 | 138.51115 |
| 2024-02-17 | PDL - Chpt Départemental - St nazaire - cd 44-49-85 Séniors | 90 | 40 | -44 | -44 | 55 | 60 | -65 | 100 | 120.224754 |
| 2023-12-02 | PDL - Challenge Avenir - Reze - cd 44-49-85 Séniors | 89.6 | -45 | 46 | 49 | 55 | 60 | 65 | 114 | 137.35098 |
| 2023-10-28 | PDL - Challenge Avenir - Orvault - PDL - Challenge Avenir - Orvault - cd 44-49-85 Séniors 2 | 88.15 | 40 | 44 | 47 | 55 | 60 | 64 | 111 | 134.80733 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.