These are lifts matched with the exact name existing in our database.
| Best Snatch | Best C&J | Best Total |
| 90kg | 112kg | 201kg |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 77% | 65% | 48% |
| 1st Attempt | 2nd Attempt | 3rd Attempt |
| 88% | 74% | 45% |
Login and upgrade to lifter subscription to see rivals for Riley Stefan
| Date | Event | Bodyweight | 1st Snatch | 2nd Snatch | 3rd Snatch | 1st C&J | 2nd C&J | 3rd C&J | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-30 | 2025 Virus Weightlifting Series 2, Powered by Rogue Fitness | 67.95 | 81 | 85 | 87 | 105 | -108 | 108 | 195 | 244.91693 |
| 2025-05-04 | 2025 Illinois WSO Championships | 68.98 | 80 | 83 | -88 | 105 | -110 | 110 | 193 | 240.39636 |
| 2024-06-29 | 3rd Annual Steve Sakoulas Summer Open | 75 | 83 | -87 | -90 | 108 | 111 | -115 | 194 | 231.36665 |
| 2024-03-02 | The Nike 2024 North American Open Series 1 Powered by Rogue Fitness | 69.98 | -84 | -84 | 84 | 105 | 109 | -113 | 193 | 238.52486 |
| 2024-01-28 | 2024 CHICAGO OPEN | 74.4 | 78 | 82 | 84 | 102 | 106 | 110 | 194 | 232.28554 |
| 2023-07-29 | 2nd Annual Steve Sakoulas Summer Open | 73.59 | 82 | 86 | -90 | 108 | 111 | -114 | 197 | 237.17209 |
| 2023-07-01 | The 2023 Nike USA Weightlifting National Championships, powered by Rogue | 69 | 81 | 85 | -90 | 108 | -112 | -112 | 193 | 240.35818 |
| 2023-03-04 | The 2023 Nike North American Open Series 1, powered by Rogue | 69.29 | -83 | -83 | -83 | 105 | 108 | 112 | 0 | 0 |
| 2022-12-03 | The Nike 2022 North American Open Finals, powered by Rogue | 69.19 | 82 | -86 | -86 | 106 | 108 | -111 | 190 | 236.26653 |
| 2022-10-16 | 2022 Mid American Championships | 73.3 | -85 | 85 | -89 | -110 | -110 | 110 | 195 | 235.2329 |
| 2022-06-29 | The Nike 2022 National Under 25 Championships, powered by Rogue | 68.69 | 85 | -88 | -88 | 109 | 112 | -115 | 197 | 245.94725 |
| 2022-06-29 | The Nike 2022 USA Weightlifting National Championships, powered by Rogue | 68.69 | 85 | -88 | -88 | 109 | 112 | -115 | 197 | 245.94725 |
| 2022-01-29 | SAW Winter Showdown | 73.7 | 84 | 87 | 90 | 107 | 111 | -113 | 201 | 241.80595 |
| 2021-10-30 | Illinois State Championships/Mid American Championships | 70.59 | -83 | 83 | 86 | 107 | -111 | -111 | 193 | 237.41963 |
| 2021-07-03 | The Nike 2021 USA Weightlifting National Championships, powered by Rogue | 69.4 | 82 | 85 | -88 | 106 | -110 | 110 | 195 | 242.08403 |
| 2021-04-01 | AO Series Online Qualifier - April | 70.9 | 85 | 0 | 0 | 110 | 0 | 0 | 195 | 239.32278 |
| 2020-10-31 | Dallas Weightlifting Championships | 72.9 | -82 | 82 | 85 | 106 | 110 | -115 | 195 | 235.60866 |
| 2020-10-31 | Dallas Weightlifting Championships | 72.9 | -82 | 82 | 85 | 106 | 110 | -115 | 195 | 235.60866 |
| 2020-01-04 | AWC New Years Resolution Weight Drop | 71.09 | -80 | 80 | -84 | 80 | 104 | -108 | 184 | 225.22076 |
| 2020-01-04 | AWC New Years Resolution Weight Drop | 71.09 | -80 | 80 | -84 | 104 | -108 | -110 | 184 | 225.22076 |
| 2019-10-26 | Mid American Weightlifting Championships | 70.5 | 81 | -85 | -85 | 100 | -104 | 105 | 186 | 228.67165 |
| 2019-06-15 | Sayre Park 50th Anniversary Classic | 71 | 76 | 80 | 83 | 96 | 100 | 105 | 188 | 230.26996 |
| 2019-03-10 | Nike 2019 National University Championships | 73.45 | 80 | -84 | -85 | 102 | 106 | 110 | 190 | 228.69792 |
| 2019-01-12 | The AWC Winter Open Last Chance Junior Qualifier | 70.59 | 78 | -82 | -82 | 100 | 105 | -110 | 183 | 224.83139 |
| 2018-04-22 | Nike 2018 National University Championships | 67.94 | 75 | 80 | 83 | 97 | 101 | -105 | 184 | 230.8003 |
| 2018-02-24 | Lindenwood University Open | 67.8 | 70 | 74 | 78 | 90 | 96 | 100 | 178 | 223.53046 |
| 2017-10-29 | UnCharted Barbell's Fall Meet | 66.59 | 73 | 77 | -82 | 93 | 96 | -100 | 173 | 219.46492 |
| 2017-07-22 | CrossFit Defined Lincoln Square USAW WL Meet | 68 | 55 | 60 | 63 | 70 | 74 | 78 | 141 | 176.77663 |
| 2017-04-09 | Nike 2017 National University Championship | 68.23 | 74 | -79 | 79 | 85 | 89 | 93 | 172 | 215.23967 |
| 2017-02-26 | 2017 National Junior Championships | 67.23 | 73 | 78 | 81 | -90 | 90 | -94 | 171 | 215.75696 |
| 2016-10-23 | Mid-American Weightlifting Championships | 62.98 | 67 | 70 | 75 | -83 | 84 | -90 | 159 | 211.34264 |
| 2016-09-25 | 2016 National University Championship | 62.73 | 65 | -69 | 72 | 81 | 85 | 87 | 159 | 211.90453 |
| 2016-07-23 | 2016 Badger State Games | 63 | 63 | 66 | -70 | -76 | 76 | 83 | 149 | 198.00877 |
| 2016-05-21 | Northwestern Illinois Last Chance Qualifier & Developmental | 67.9 | 57 | 61 | 65 | 70 | 74 | 80 | 145 | 183.72102 |
| 2015-12-13 | 2015 BrewCity Open | 68.59 | 47 | 51 | 55 | 62 | 66 | 70 | 125 | 157.41681 |
We use cookies to improve your experience and analyze site usage.
We use cookies to improve your experience and analyze site usage.